Washington Redskins
Kedric Golston - #64 - DE
| Status | Active |
| Height/Weight | 6' 4"/ 318 lbs. |
| Birthday | 05/30/1983 |
| Birthplace | Tyrone, GA |
| College | Georgia |
| Years played | 8 |
| Drafted | 2006, 6th round, 27th pick by Redskins |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Redskins | 16 | 44 | 34 | 10 | 0.5 | 0.5 | 1.0 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Redskins | 15 | 12 | 8 | 4 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Redskins | 13 | 28 | 19 | 9 | 2.0 | 8.0 | 1.5 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Redskins | 16 | 33 | 21 | 12 | 2.0 | 1.0 | 3.0 | 11.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Redskins | 13 | 34 | 19 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Redskins | 9 | 16 | 8 | 8 | 1.5 | 9.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Redskins | 16 | 16 | 8 | 8 | 0.0 | 0.0 | 2.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Redskins | 16 | 1 | 0 | 0.0 | 0 | 0 |