Carolina Panthers
Kealoha Pilares - #81 - WR
| Status | Active |
| Height/Weight | 5' 10"/ 200 lbs. |
| Birthday | 02/20/1988 |
| Birthplace | Honolulu, HI |
| College | Hawaii |
| Years played | 3 |
| Drafted | 2011, 5th round, 1st pick by Panthers |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers @ Buccaneers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | Saints @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.60 |
| 4 | Panthers @ Falcons | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 9.60 |
| 5 | Seahawks @ Panthers | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.20 |
| 9 | Panthers @ Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| SEASON | 5 | 0 | 0 | 0 | 0 | 17 | 1 | 42 | 0 | 0 | 0 | 11.90 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).