Baltimore Ravens
Justin Tucker - #9 - K
| Status | Active |
| Height/Weight | 6' 0"/ 180 lbs. |
| Birthday | 11/21/1989 |
| Birthplace | Houston, TX |
| College | Texas |
| Years played | 2 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengals @ Ravens | 5 | 1 | 2 | 0 | 0 | 0 | 16.00 |
| 2 | Ravens @ Eagles | 2 | 0 | 1 | 2 | 0 | 0 | 16.00 |
| 3 | Patriots @ Ravens | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| 4 | Browns @ Ravens | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 5 | Ravens @ Chiefs | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 6 | Cowboys @ Ravens | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| 7 | Ravens @ Texans | 1 | 0 | 0 | 2 | 0 | 0 | 11.00 |
| 9 | Ravens @ Browns | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 10 | Raiders @ Ravens | 7 | 1 | 1 | 0 | 0 | 0 | 14.00 |
| 11 | Ravens @ Steelers | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 12 | Ravens @ Chargers | 1 | 2 | 1 | 0 | 0 | 0 | 11.00 |
| 13 | Steelers @ Ravens | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| 14 | Ravens @ Redskins | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 15 | Broncos @ Ravens | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 16 | Giants @ Ravens | 3 | 4 | 0 | 0 | 0 | 0 | 15.00 |
| 17 | Ravens @ Bengals | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| SEASON | 16 | 42 | 16 | 10 | 4 | 0 | 0 | 150.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).