Justin Medlock - #6 - K
| Status | Inactive |
| Height/Weight | 5' 11"/ 200 lbs. |
| Birthday | 10/23/1983 |
| Birthplace | Santa Clara, CA |
| College | UCLA |
| Years played | 2 |
| Drafted | 2007, 5th round, 23rd pick by Chiefs |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers @ Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 2 | Saints @ Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 3 | Giants @ Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Panthers @ Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 5 | Seahawks @ Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 7 | Cowboys @ Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 8 | Panthers @ Bears | 1 | 3 | 2 | 0 | 0 | 0 | 18.00 |
| 9 | Panthers @ Redskins | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 10 | Broncos @ Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 11 | Buccaneers @ Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| SEASON | 10 | 23 | 5 | 2 | 0 | 0 | 0 | 46.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).