Jacksonville Jaguars
Josh Scobee - #10 - K
| Status | Active |
| Height/Weight | 6' 1"/ 210 lbs. |
| Birthday | 06/23/1982 |
| Birthplace | Longview, TX |
| College | Louisiana Tech |
| Years played | 10 |
| Drafted | 2004, 5th round, 5th pick by Jaguars |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars @ Vikings | 0 | 2 | 1 | 0 | 0 | 0 | 10.00 |
| 2 | Texans @ Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 3 | Jaguars @ Colts | 1 | 1 | 2 | 0 | 0 | 0 | 12.00 |
| 4 | Bengals @ Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 5 | Bears @ Jaguars | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| 7 | Jaguars @ Raiders | 2 | 0 | 2 | 1 | 0 | 0 | 15.00 |
| 8 | Jaguars @ Packers | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 9 | Lions @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Colts @ Jaguars | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 |
| 11 | Jaguars @ Texans | 4 | 1 | 2 | 0 | 0 | 0 | 15.00 |
| 12 | Titans @ Jaguars | 3 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| 13 | Jaguars @ Bills | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 14 | Jets @ Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 15 | Jaguars @ Dolphins | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| 16 | Patriots @ Jaguars | 1 | 1 | 2 | 0 | 0 | 0 | 12.00 |
| 17 | Jaguars @ Titans | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| SEASON | 16 | 18 | 13 | 11 | 1 | 0 | 0 | 106.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).