Minnesota Vikings
John Carlson - #89 - TE
| Status | Active |
| Height/Weight | 6' 5"/ 248 lbs. |
| Birthday | 05/12/1984 |
| Birthplace | St. Cloud, MN |
| College | Notre Dame |
| Years played | 5 |
| Drafted | 2008, 2nd round, 7th pick by Seahawks |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 49ers @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Vikings @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -0.10 |
| 5 | Titans @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.20 |
| 6 | Vikings @ Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.70 |
| 10 | Lions @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| 12 | Vikings @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.70 |
| 15 | Vikings @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1.70 |
| 16 | Vikings @ Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| SEASON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 4.30 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).