New York Jets
Joe McKnight - #25 - RB
| Status | Active |
| Height/Weight | 5' 11"/ 205 lbs. |
| Birthday | 04/16/1988 |
| Birthplace | River Ridge, LA |
| College | USC |
| Years played | 4 |
| Drafted | 2010, 4th round, 14th pick by Jets |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills @ Jets | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 2 | Jets @ Steelers | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.20 |
| 3 | Jets @ Dolphins | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -0.10 |
| 5 | Texans @ Jets | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 6 | Colts @ Jets | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7.10 |
| 7 | Jets @ Patriots | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2.30 |
| 11 | Jets @ Rams | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 0 | 0 | 0 | 3.20 |
| 12 | Patriots @ Jets | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 13 | Cardinals @ Jets | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 15 | Jets @ Titans | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2.90 |
| 16 | Chargers @ Jets | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
| 17 | Jets @ Bills | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| SEASON | 12 | 0 | 0 | 0 | 0 | 179 | 0 | 18 | 0 | 0 | 0 | 19.70 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).