Jason Hanson - #4 - K
| Status | Inactive |
| Height/Weight | 6' 0"/ 190 lbs. |
| Birthday | 06/17/1970 |
| Birthplace | Spokane, WA |
| College | Washington State |
| Years played | 22 |
| Drafted | 1992, 2nd round, 28th pick by Lions |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rams @ Lions | 3 | 0 | 2 | 0 | 0 | 0 | 11.00 |
| 2 | Lions @ 49ers | 1 | 1 | 3 | 0 | 0 | 0 | 16.00 |
| 3 | Lions @ Titans | 3 | 2 | 1 | 1 | 0 | 0 | 18.00 |
| 4 | Vikings @ Lions | 1 | 1 | 1 | 0 | 0 | 0 | 8.00 |
| 6 | Lions @ Eagles | 2 | 2 | 2 | 0 | 0 | 0 | 16.00 |
| 7 | Lions @ Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | Seahawks @ Lions | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 9 | Lions @ Jaguars | 4 | 0 | 1 | 0 | 0 | 0 | 8.00 |
| 10 | Lions @ Vikings | 3 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| 11 | Packers @ Lions | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 |
| 12 | Texans @ Lions | 4 | 0 | 1 | 0 | 0 | 0 | 8.00 |
| 13 | Colts @ Lions | 3 | 2 | 1 | 1 | 0 | 0 | 18.00 |
| 14 | Lions @ Packers | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| 15 | Lions @ Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 |
| 16 | Falcons @ Lions | 1 | 3 | 0 | 0 | 0 | 0 | 10.00 |
| 17 | Bears @ Lions | 3 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| SEASON | 16 | 38 | 14 | 16 | 2 | 0 | 0 | 154.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).