Philadelphia Eagles
Jason Avant - #81 - WR
| Status | Active |
| Height/Weight | 6' 0"/ 212 lbs. |
| Birthday | 04/20/1983 |
| Birthplace | Chicago, IL |
| College | Michigan |
| Years played | 8 |
| Drafted | 2006, 4th round, 12th pick by Eagles |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles @ Browns | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2.70 |
| 2 | Ravens @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 3.30 |
| 3 | Eagles @ Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 4 | Giants @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3.00 |
| 5 | Eagles @ Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 3.40 |
| 6 | Lions @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2.10 |
| 8 | Falcons @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| 9 | Eagles @ Saints | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 5.60 |
| 10 | Cowboys @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -0.10 |
| 13 | Eagles @ Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 7.90 |
| 14 | Eagles @ Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 13.30 |
| 15 | Bengals @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 4.40 |
| 16 | Redskins @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 7.00 |
| 17 | Eagles @ Giants | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 3.90 |
| SEASON | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | 0 | 0 | 0 | 64.80 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).