Houston Texans
Greg Jones - #33 - RB
| Status | Active |
| Height/Weight | 6' 1"/ 265 lbs. |
| Birthday | 05/09/1981 |
| Birthplace | Columbia, SC |
| College | Florida State |
| Years played | 10 |
| Drafted | 2004, 2nd round, 23rd pick by Jaguars |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Jaguars | 14 | 10 | 65 | 6.5 | 10 | 0 |
| 2007 | Jaguars | 16 | 11 | 99 | 9.0 | 27 | 2 |
| 2008 | Jaguars | 12 | 13 | 116 | 8.92 | 22 | 1 |
| 2009 | Jaguars | 13 | 5 | 14 | 2.8 | 9 | 0 |
| 2010 | Jaguars | 16 | 11 | 47 | 4.27 | 12 | 0 |
| 2011 | Jaguars | 16 | 4 | 19 | 4.75 | 10 | 0 |
| 2012 | Jaguars | 12 | 11 | 64 | 5.82 | 10 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Jaguars | 14 | 151 | 575 | 3.81 | 27 | 4 |
| 2007 | Jaguars | 16 | 42 | 119 | 2.83 | 11 | 2 |
| 2008 | Jaguars | 12 | 2 | 13 | 6.5 | 13 | 0 |
| 2009 | Jaguars | 13 | 4 | 23 | 5.75 | 11 | 0 |
| 2010 | Jaguars | 16 | 2 | 4 | 2.0 | 3 | 0 |
| 2011 | Jaguars | 16 | 2 | 7 | 3.5 | 6 | 1 |
| 2012 | Jaguars | 12 | 5 | 8 | 1.6 | 4 | 0 |