Chicago Bears
Evan Rodriguez - #48 - RB
| Status | Active |
| Height/Weight | 6' 2"/ 239 lbs. |
| Birthday | 09/21/1988 |
| Birthplace | Bronx, NY |
| College | Temple |
| Years played | 2 |
| Drafted | 2012, 4th round, 16th pick by Bears |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colts @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Bears @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Bears @ 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Vikings @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| 13 | Seahawks @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.80 |
| 16 | Bears @ Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Bears @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.20 |
| SEASON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2.10 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).