Tampa Bay Buccaneers
Eric Wright - #21 - CB
| Status | Active |
| Height/Weight | 5' 10"/ 200 lbs. |
| Birthday | 07/24/1985 |
| Birthplace | San Francisco, CA |
| College | UNLV |
| Years played | 7 |
| Drafted | 2007, 2nd round, 21st pick by Browns |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Browns | 14 | 71 | 66 | 5 | 1.0 | 11.0 | 0.0 | 0.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2008 | Browns | 16 | 66 | 61 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 2 | 13 | 0 | 3 | 131 | 94T | 1 |
| 2009 | Browns | 16 | 65 | 57 | 8 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 14 | 0 | 4 | 74 | 47 | 0 |
| 2010 | Browns | 13 | 42 | 36 | 6 | 0.0 | 0.0 | 2.5 | 4.5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Lions | 16 | 75 | 68 | 7 | 0.0 | 0.0 | 1.0 | 4.0 | 1 | 16 | 0 | 4 | 49 | 22 | 0 |
| 2012 | Buccaneers | 10 | 38 | 33 | 5 | 0.0 | 0.0 | 0.5 | 1.5 | 0 | 7 | 0 | 1 | 60 | 60T | 1 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Browns | 13 | 0 | 0 | 62 | 0.0 | 62 | 0 |