New York Giants
Eli Manning - #10 - QB
| Status | Active |
| Height/Weight | 6' 4"/ 218 lbs. |
| Birthday | 01/03/1981 |
| Birthplace | New Orleans, LA |
| College | Mississippi |
| Years played | 10 |
| Drafted | 2004, 1st round, 1st pick by Chargers |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys @ Giants | 1 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.10 |
| 2 | Buccaneers @ Giants | 3 | 510 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 25.80 |
| 3 | Giants @ Panthers | 1 | 288 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14.10 |
| 4 | Giants @ Eagles | 2 | 309 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 |
| 5 | Browns @ Giants | 3 | 259 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 19.53 |
| 6 | Giants @ 49ers | 1 | 193 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10.23 |
| 7 | Redskins @ Giants | 1 | 337 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.63 |
| 8 | Giants @ Cowboys | 0 | 192 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.70 |
| 9 | Steelers @ Giants | 0 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.17 |
| 10 | Giants @ Bengals | 0 | 215 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.27 |
| 12 | Packers @ Giants | 3 | 249 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 21.50 |
| 13 | Giants @ Redskins | 1 | 280 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.83 |
| 14 | Saints @ Giants | 4 | 259 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 22.33 |
| 15 | Giants @ Falcons | 0 | 161 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 |
| 16 | Giants @ Ravens | 1 | 150 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.80 |
| 17 | Eagles @ Giants | 5 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.93 |
| SEASON | 16 | 26 | 3948 | 15 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 222.60 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).