Green Bay Packers
DuJuan Harris - #26 - RB
| Status | Active |
| Height/Weight | 5' 8"/ 203 lbs. |
| Birthday | 09/03/1988 |
| Birthplace | St. Petersburg, FL |
| College | Troy |
| Years played | 2 |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lions @ Packers | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 9.10 |
| 15 | Packers @ Bears | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| 16 | Titans @ Packers | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 8.90 |
| 17 | Packers @ Vikings | 0 | 0 | 0 | 0 | 70 | 0 | 17 | 0 | 0 | 0 | 8.70 |
| SEASON | 4 | 0 | 0 | 0 | 2 | 157 | 0 | 17 | 0 | 0 | 0 | 29.40 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).