New Orleans Saints
Drew Brees - #9 - QB
| Status | Active |
| Height/Weight | 6' 0"/ 209 lbs. |
| Birthday | 01/15/1979 |
| Birthplace | Austin, TX |
| College | Purdue |
| Years played | 13 |
| Drafted | 2001, 2nd round, 1st pick by Chargers |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chargers | 16 | 323 | 500 | 3576 | 64.6 | 7.15 | 223.5 | 54 | 24 | 4.8 | 15 | 3.0 | 27/223 | 89.2 |
| 2006 | Saints | 16 | 356 | 554 | 4418 | 64.3 | 7.97 | 276.1 | 86T | 26 | 4.7 | 11 | 2.0 | 18/105 | 96.2 |
| 2007 | Saints | 16 | 440 | 652 | 4423 | 67.5 | 6.78 | 276.4 | 58 | 28 | 4.3 | 18 | 2.8 | 16/109 | 89.4 |
| 2008 | Saints | 16 | 413 | 635 | 5069 | 65.0 | 7.98 | 316.8 | 84T | 34 | 5.4 | 17 | 2.7 | 13/92 | 96.2 |
| 2009 | Saints | 15 | 363 | 514 | 4388 | 70.6 | 8.54 | 292.5 | 75T | 34 | 6.6 | 11 | 2.1 | 20/135 | 109.6 |
| 2010 | Saints | 16 | 448 | 658 | 4620 | 68.1 | 7.02 | 288.8 | 80T | 33 | 5.0 | 22 | 3.3 | 25/185 | 90.9 |
| 2011 | Saints | 16 | 468 | 657 | 5476 | 71.2 | 8.33 | 342.3 | 79T | 46 | 7.0 | 14 | 2.1 | 24/158 | 110.6 |
| 2012 | Saints | 16 | 422 | 670 | 5177 | 63.0 | 7.73 | 323.6 | 80T | 43 | 6.4 | 19 | 2.8 | 26/190 | 96.3 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Chargers | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Saints | 16 | 2 | 10 | 5.0 | 8 | 0 |
| 2009 | Saints | 15 | 1 | -4 | -4.0 | -4 | 0 |
| 2010 | Saints | 16 | 1 | 7 | 7.0 | 7 | 0 |