New England Patriots
Donald Jones - WR
| Status | Active |
| Height/Weight | 6' 0"/ 208 lbs. |
| Birthday | 12/17/1987 |
| Birthplace | Plainfield, NJ |
| College | Youngstown State |
| Years played | 4 |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills @ Jets | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 10.10 |
| 2 | Chiefs @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -0.10 |
| 3 | Bills @ Browns | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| 4 | Patriots @ Bills | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 15.00 |
| 5 | Bills @ 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1.30 |
| 6 | Bills @ Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.90 |
| 7 | Titans @ Bills | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 10.70 |
| 9 | Bills @ Texans | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 6.50 |
| 10 | Bills @ Patriots | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 0 | 0 | 0 | 13.40 |
| 11 | Dolphins @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| 12 | Bills @ Colts | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1.90 |
| 14 | Rams @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 3.30 |
| SEASON | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 443 | 0 | 0 | 0 | 68.30 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).