Indianapolis Colts
Donald Brown - #31 - RB
| Status | Active |
| Height/Weight | 5' 10"/ 210 lbs. |
| Birthday | 04/11/1987 |
| Birthplace | Atlantic Highlands, NJ |
| College | Connecticut |
| Years played | 5 |
| Drafted | 2009, 1st round, 27th pick by Colts |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colts @ Bears | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 10.80 |
| 2 | Vikings @ Colts | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 3 | Jaguars @ Colts | 0 | 0 | 0 | 0 | 62 | 0 | 39 | 0 | 0 | 0 | 10.10 |
| 5 | Packers @ Colts | 0 | 0 | 0 | 0 | 84 | 0 | 8 | 0 | 1 | 0 | 11.20 |
| 8 | Colts @ Titans | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 9 | Dolphins @ Colts | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.70 |
| 10 | Colts @ Jaguars | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| 11 | Colts @ Patriots | 0 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 2.30 |
| 12 | Bills @ Colts | 0 | 0 | 0 | 0 | 26 | 0 | 23 | 0 | 0 | 0 | 4.90 |
| 13 | Colts @ Lions | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 2.30 |
| SEASON | 10 | 0 | 0 | 0 | 1 | 417 | 0 | 93 | 0 | 1 | 0 | 59.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).