Chicago Bears
Devin Hester - #23 - WR
| Status | Active |
| Height/Weight | 5' 11"/ 190 lbs. |
| Birthday | 11/04/1982 |
| Birthplace | Riviera Beach, FL |
| College | Miami (FL) |
| Years played | 8 |
| Drafted | 2006, 2nd round, 25th pick by Bears |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colts @ Bears | 0 | 0 | 0 | 0 | -4 | 0 | 27 | 0 | 0 | 0 | 2.30 |
| 2 | Bears @ Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Rams @ Bears | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 4 | Bears @ Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 9.80 |
| 5 | Bears @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 4.90 |
| 7 | Lions @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 8 | Panthers @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.50 |
| 9 | Bears @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1.90 |
| 10 | Texans @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.40 |
| 11 | Bears @ 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2.30 |
| 14 | Bears @ Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 3.90 |
| 15 | Packers @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Bears @ Lions | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| SEASON | 13 | 0 | 0 | 0 | 0 | 6 | 1 | 242 | 0 | 0 | 0 | 30.80 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).