New York Giants
David Wilson - #22 - RB
| Status | Active |
| Height/Weight | 5' 9"/ 205 lbs. |
| Birthday | 06/15/1991 |
| Birthplace | Danville, VA |
| College | Virginia Tech |
| Years played | 2 |
| Drafted | 2012, 1st round, 32nd pick by Giants |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys @ Giants | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | -0.60 |
| 2 | Buccaneers @ Giants | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 3 | Giants @ Panthers | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0.10 |
| 4 | Giants @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Browns @ Giants | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 10.40 |
| 6 | Giants @ 49ers | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| 8 | Giants @ Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 10 | Giants @ Bengals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 12 | Packers @ Giants | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1.80 |
| 13 | Giants @ Redskins | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| 14 | Saints @ Giants | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 22.00 |
| 15 | Giants @ Falcons | 0 | 0 | 0 | 0 | 55 | 0 | 11 | 0 | 0 | 0 | 6.60 |
| 16 | Giants @ Ravens | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 7.70 |
| 17 | Eagles @ Giants | 0 | 0 | 0 | 0 | 75 | 1 | 15 | 0 | 0 | 0 | 15.00 |
| SEASON | 14 | 0 | 0 | 0 | 4 | 358 | 1 | 34 | 1 | 0 | 0 | 68.20 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).