Detroit Lions
David Akers - K
| Status | Active |
| Height/Weight | 5' 10"/ 200 lbs. |
| Birthday | 12/09/1974 |
| Birthplace | Lexington, KY |
| College | Louisville |
| Years played | 15 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 49ers @ Packers | 3 | 0 | 2 | 1 | 0 | 0 | 16.00 |
| 2 | Lions @ 49ers | 3 | 1 | 1 | 0 | 0 | 0 | 10.00 |
| 3 | 49ers @ Vikings | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 4 | 49ers @ Jets | 4 | 1 | 1 | 0 | 0 | 0 | 11.00 |
| 5 | Bills @ 49ers | 6 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 6 | Giants @ 49ers | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| 7 | Seahawks @ 49ers | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 8 | 49ers @ Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| 10 | Rams @ 49ers | 3 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| 11 | Bears @ 49ers | 3 | 3 | 0 | 0 | 0 | 0 | 12.00 |
| 12 | 49ers @ Saints | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| 13 | 49ers @ Rams | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 14 | Dolphins @ 49ers | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| 15 | 49ers @ Patriots | 5 | 2 | 0 | 0 | 0 | 0 | 11.00 |
| 16 | 49ers @ Seahawks | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 |
| 17 | Cardinals @ 49ers | 3 | 1 | 1 | 0 | 0 | 0 | 10.00 |
| SEASON | 16 | 44 | 20 | 7 | 2 | 0 | 0 | 142.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).