New England Patriots
Danny Amendola - WR
| Status | Active |
| Height/Weight | 5' 11"/ 188 lbs. |
| Birthday | 11/02/1985 |
| Birthplace | The Woodlands, TX |
| College | Texas Tech |
| Years played | 4 |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rams @ Lions | 0 | 0 | 0 | 0 | 2 | 0 | 70 | 0 | 0 | 0 | 7.20 |
| 2 | Redskins @ Rams | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 1 | 0 | 0 | 21.00 |
| 3 | Rams @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 6.60 |
| 4 | Seahawks @ Rams | 0 | 0 | 0 | 0 | 6 | 1 | 55 | 0 | 0 | 0 | 12.10 |
| 5 | Cardinals @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 4.40 |
| 10 | Rams @ 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 10.20 |
| 11 | Jets @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 4.10 |
| 12 | Rams @ Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 15 | Vikings @ Rams | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 13.80 |
| 16 | Rams @ Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -0.50 |
| 17 | Rams @ Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2.70 |
| SEASON | 11 | 0 | 0 | 0 | 0 | 8 | 3 | 666 | 2 | 1 | 0 | 85.40 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).