Miami Dolphins
Dan Carpenter - #5 - K
| Status | Active |
| Height/Weight | 6' 2"/ 225 lbs. |
| Birthday | 11/25/1985 |
| Birthplace | Helena, MT |
| College | Montana |
| Years played | 6 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins @ Texans | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 2 | Raiders @ Dolphins | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 3 | Jets @ Dolphins | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| 4 | Dolphins @ Cardinals | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 5 | Dolphins @ Bengals | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 6 | Rams @ Dolphins | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 8 | Dolphins @ Jets | 3 | 2 | 1 | 0 | 0 | 0 | 13.00 |
| 9 | Dolphins @ Colts | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 |
| 10 | Titans @ Dolphins | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| 11 | Dolphins @ Bills | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 12 | Seahawks @ Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| 13 | Patriots @ Dolphins | 1 | 1 | 2 | 0 | 0 | 0 | 12.00 |
| 14 | Dolphins @ 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 |
| 15 | Jaguars @ Dolphins | 1 | 2 | 0 | 1 | 0 | 0 | 12.00 |
| SEASON | 14 | 26 | 12 | 8 | 2 | 0 | 0 | 104.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).