Corey Williams - #99 - DT
| Status | Inactive |
| Height/Weight | 6' 4"/ 320 lbs. |
| Birthday | 08/17/1980 |
| Birthplace | Harmony Grove, AR |
| College | Arkansas State |
| Years played | 10 |
| Drafted | 2004, 6th round, 14th pick by Packers |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Packers | 12 | 26 | 17 | 9 | 2.0 | 7.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Packers | 16 | 34 | 26 | 8 | 7.0 | 46.0 | 1.0 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Packers | 16 | 35 | 26 | 9 | 7.0 | 38.0 | 1.0 | 3.0 | 3 | 1 | 0 | 1 | 9 | 9 | 0 |
| 2008 | Browns | 16 | 50 | 33 | 17 | 0.5 | 4.5 | 1.0 | 1.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Browns | 16 | 31 | 27 | 4 | 4.0 | 25.0 | 1.0 | 1.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Lions | 16 | 37 | 32 | 5 | 2.0 | 5.0 | 3.5 | 9.5 | 1 | 4 | 0 | 1 | 27 | 27 | 0 |
| 2011 | Lions | 15 | 31 | 20 | 11 | 2.0 | 11.0 | 1.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Lions | 7 | 9 | 5 | 4 | 2.0 | 18.0 | 2.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Packers | 12 | 1 | 14 | 14.0 | 14 | 0 |