Tampa Bay Buccaneers
Connor Barth - #10 - K
| Status | Active |
| Height/Weight | 5' 11"/ 200 lbs. |
| Birthday | 04/11/1986 |
| Birthplace | Wilmington, NC |
| College | North Carolina |
| Years played | 6 |
FANTASY STATS - 2012 Overall
| Week | Game | XP Kick | FG < 39 | FG 40-49 | FG 50+ | INT | Fum Lost | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers @ Buccaneers | 1 | 2 | 1 | 0 | 0 | 0 | 11.00 |
| 2 | Buccaneers @ Giants | 4 | 0 | 1 | 1 | 0 | 0 | 13.00 |
| 3 | Buccaneers @ Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| 4 | Redskins @ Buccaneers | 1 | 0 | 1 | 2 | 0 | 0 | 15.00 |
| 6 | Chiefs @ Buccaneers | 5 | 1 | 0 | 0 | 0 | 0 | 8.00 |
| 7 | Saints @ Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 8 | Buccaneers @ Vikings | 3 | 2 | 1 | 0 | 0 | 0 | 13.00 |
| 9 | Buccaneers @ Raiders | 6 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 10 | Chargers @ Buccaneers | 4 | 0 | 2 | 0 | 0 | 0 | 12.00 |
| 11 | Buccaneers @ Panthers | 1 | 0 | 1 | 1 | 0 | 0 | 10.00 |
| 12 | Falcons @ Buccaneers | 2 | 1 | 2 | 0 | 0 | 0 | 13.00 |
| 13 | Buccaneers @ Broncos | 2 | 1 | 0 | 2 | 0 | 0 | 15.00 |
| 14 | Eagles @ Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 16 | Rams @ Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 8.00 |
| 17 | Buccaneers @ Falcons | 1 | 1 | 2 | 0 | 0 | 0 | 12.00 |
| SEASON | 15 | 39 | 10 | 12 | 6 | 0 | 0 | 147.00 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).