Buffalo Bills
C.J. Spiller - #28 - RB
| Status | Active |
| Height/Weight | 5' 11"/ 200 lbs. |
| Birthday | 08/05/1987 |
| Birthplace | Lake Butler, FL |
| College | Clemson |
| Years played | 4 |
| Drafted | 2010, 1st round, 9th pick by Bills |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills @ Jets | 0 | 0 | 0 | 1 | 169 | 0 | 25 | 1 | 0 | 0 | 24.40 |
| 2 | Chiefs @ Bills | 0 | 0 | 0 | 2 | 123 | 0 | 47 | 0 | 0 | 0 | 29.00 |
| 3 | Bills @ Browns | 0 | 0 | 0 | 0 | 16 | 1 | 42 | 0 | 0 | 0 | 11.80 |
| 4 | Patriots @ Bills | 0 | 0 | 0 | 0 | 33 | 0 | 5 | 1 | 0 | 0 | 2.80 |
| 5 | Bills @ 49ers | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.40 |
| 6 | Bills @ Cardinals | 0 | 0 | 0 | 1 | 88 | 0 | 22 | 0 | 0 | 0 | 17.00 |
| 7 | Titans @ Bills | 0 | 0 | 0 | 0 | 70 | 0 | 32 | 0 | 0 | 0 | 10.20 |
| 9 | Bills @ Texans | 0 | 0 | 0 | 0 | 39 | 0 | 63 | 0 | 0 | 0 | 10.20 |
| 10 | Bills @ Patriots | 0 | 0 | 0 | 0 | 70 | 0 | 61 | 0 | 0 | 0 | 13.10 |
| 11 | Dolphins @ Bills | 0 | 0 | 0 | 0 | 91 | 0 | 39 | 0 | 0 | 0 | 13.00 |
| 12 | Bills @ Colts | 0 | 0 | 0 | 0 | 107 | 0 | -4 | 0 | 0 | 0 | 10.30 |
| 13 | Jaguars @ Bills | 0 | 0 | 0 | 1 | 77 | 0 | 7 | 0 | 0 | 0 | 14.40 |
| 14 | Rams @ Bills | 0 | 0 | 0 | 0 | 37 | 0 | 15 | 0 | 0 | 0 | 5.20 |
| 15 | Seahawks @ Bills | 0 | 0 | 0 | 1 | 103 | 0 | -2 | 0 | 0 | 0 | 16.10 |
| 16 | Bills @ Dolphins | 0 | 0 | 0 | 0 | 138 | 0 | 35 | 0 | 0 | 0 | 17.30 |
| 17 | Jets @ Bills | 0 | 0 | 0 | 0 | 59 | 1 | 72 | 1 | 0 | 0 | 18.10 |
| SEASON | 16 | 0 | 0 | 0 | 6 | 1244 | 2 | 459 | 3 | 0 | 0 | 215.30 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).