Chris Cooley - #47 - TE
| Status | Inactive |
| Height/Weight | 6' 3"/ 243 lbs. |
| Birthday | 07/11/1982 |
| Birthplace | Powell, WY |
| College | Utah State |
| Years played | 10 |
| Drafted | 2004, 3rd round, 18th pick by Redskins |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Redskins | 16 | 71 | 774 | 10.9 | 32 | 7 |
| 2006 | Redskins | 16 | 57 | 734 | 12.88 | 66T | 6 |
| 2007 | Redskins | 16 | 66 | 786 | 11.91 | 39T | 8 |
| 2008 | Redskins | 16 | 83 | 849 | 10.23 | 28 | 1 |
| 2009 | Redskins | 7 | 29 | 332 | 11.45 | 25 | 2 |
| 2010 | Redskins | 16 | 77 | 849 | 11.03 | 35 | 3 |
| 2011 | Redskins | 5 | 8 | 65 | 8.13 | 17 | 0 |
| 2012 | Redskins | 8 | 1 | 8 | 8.0 | 8 | 0 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2011 | Redskins | 5 | 2 | 3 | 1.5 | 3 | 0 |