Charles Woodson - #21 - S
| Status | Inactive |
| Height/Weight | 6' 1"/ 202 lbs. |
| Birthday | 10/07/1976 |
| Birthplace | Fremont, OH |
| College | Michigan |
| Years played | 16 |
| Drafted | 1998, 1st round, 4th pick by Raiders |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Raiders | 6 | 31 | 27 | 4 | 0.0 | 0.0 | 2.0 | 3.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Packers | 16 | 62 | 51 | 11 | 1.0 | 9.0 | 1.0 | 2.0 | 3 | 20 | 0 | 8 | 61 | 23T | 1 |
| 2007 | Packers | 14 | 63 | 52 | 11 | 0.0 | 0.0 | 2.0 | 4.0 | 0 | 9 | 0 | 4 | 48 | 46T | 1 |
| 2008 | Packers | 16 | 63 | 51 | 12 | 3.0 | 14.0 | 2.0 | 3.5 | 1 | 17 | 0 | 7 | 169 | 62T | 2 |
| 2009 | Packers | 16 | 74 | 66 | 8 | 2.0 | 18.0 | 6.0 | 8.5 | 4 | 18 | 0 | 9 | 179 | 45T | 3 |
| 2010 | Packers | 16 | 92 | 76 | 16 | 2.0 | 11.0 | 5.0 | 18.0 | 5 | 13 | 0 | 2 | 48 | 48T | 1 |
| 2011 | Packers | 15 | 75 | 63 | 12 | 2.0 | 11.0 | 2.0 | 7.0 | 1 | 17 | 0 | 7 | 63 | 30T | 1 |
| 2012 | Packers | 7 | 38 | 25 | 13 | 1.5 | 5.5 | 0.0 | 0.0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Packers | 16 | 1 | 10 | 10.0 | 10 | 0 |
| 2008 | Packers | 16 | 1 | -2 | -2.0 | -2 | 0 |
| 2009 | Packers | 16 | 2 | 30 | 15.0 | 18 | 0 |
| 2011 | Packers | 15 | 1 | 9 | 9.0 | 9 | 0 |