Brandon Stokley - #14 - WR
| Status | Inactive |
| Height/Weight | 6' 0"/ 194 lbs. |
| Birthday | 06/23/1976 |
| Birthplace | Blacksburg, VA |
| College | Louisiana-Lafayette |
| Years played | 15 |
| Drafted | 1999, 4th round, 10th pick by Ravens |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers @ Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2.60 |
| 2 | Broncos @ Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2.70 |
| 3 | Texans @ Broncos | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0 | 13.30 |
| 4 | Raiders @ Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 3.20 |
| 5 | Broncos @ Patriots | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 7.00 |
| 6 | Broncos @ Chargers | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 10.80 |
| 8 | Saints @ Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1.90 |
| 9 | Broncos @ Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 4.30 |
| 10 | Broncos @ Panthers | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 11.40 |
| 11 | Chargers @ Broncos | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 11.50 |
| 12 | Broncos @ Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 6.20 |
| 15 | Broncos @ Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.40 |
| 16 | Browns @ Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 3.20 |
| 17 | Chiefs @ Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 4.90 |
| SEASON | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 544 | 0 | 0 | 0 | 84.40 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).