Detroit Lions
Brandon Pettigrew - #87 - TE
| Status | Active |
| Height/Weight | 6' 5"/ 265 lbs. |
| Birthday | 02/23/1985 |
| Birthplace | Tyler, TX |
| College | Oklahoma State |
| Years played | 5 |
| Drafted | 2009, 1st round, 20th pick by Lions |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rams @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 7.70 |
| 2 | Lions @ 49ers | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 7.80 |
| 3 | Lions @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 5.10 |
| 4 | Vikings @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 6.70 |
| 6 | Lions @ Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 7 | Lions @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 3.90 |
| 8 | Seahawks @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 7.40 |
| 9 | Lions @ Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| 10 | Lions @ Vikings | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 9.20 |
| 11 | Packers @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2.20 |
| 12 | Texans @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1 | 0 | 0 | 6.40 |
| 13 | Colts @ Lions | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 10.30 |
| 17 | Bears @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| SEASON | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 567 | 2 | 0 | 0 | 72.70 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).