Chicago Bears
Brandon Marshall - #15 - WR
| Status | Active |
| Height/Weight | 6' 4"/ 230 lbs. |
| Birthday | 03/23/1984 |
| Birthplace | Pittsburgh, PA |
| College | UCF |
| Years played | 8 |
| Drafted | 2006, 4th round, 22nd pick by Broncos |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Broncos | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2/9 | 0.0 |
| 2010 | Dolphins | 14 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Broncos | 15 | 20 | 309 | 15.45 | 71T | 2 |
| 2007 | Broncos | 16 | 102 | 1325 | 12.99 | 68T | 7 |
| 2008 | Broncos | 15 | 104 | 1265 | 12.16 | 47 | 6 |
| 2009 | Broncos | 15 | 101 | 1120 | 11.09 | 75T | 10 |
| 2010 | Dolphins | 14 | 86 | 1014 | 11.79 | 46 | 3 |
| 2011 | Dolphins | 16 | 81 | 1214 | 14.99 | 65T | 6 |
| 2012 | Bears | 16 | 118 | 1508 | 12.78 | 56 | 11 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Broncos | 15 | 2 | 12 | 6.0 | 6 | 0 |
| 2007 | Broncos | 16 | 5 | 57 | 11.4 | 24 | 0 |
| 2008 | Broncos | 15 | 2 | -4 | -2.0 | 7 | 0 |
| 2009 | Broncos | 15 | 7 | 39 | 5.57 | 14 | 0 |
| 2010 | Dolphins | 14 | 2 | 3 | 1.5 | 4 | 0 |
| 2011 | Dolphins | 16 | 1 | 13 | 13.0 | 13 | 0 |
| 2012 | Bears | 16 | 1 | -2 | -2.0 | -2 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2010 | Dolphins | 14 | 0 | 0 | 0.0 | 0 | 0 |