Carolina Panthers
Brandon LaFell - #11 - WR
| Status | Active |
| Height/Weight | 6' 2"/ 210 lbs. |
| Birthday | 11/04/1986 |
| Birthplace | Houston, TX |
| College | LSU |
| Years played | 4 |
| Drafted | 2010, 3rd round, 14th pick by Panthers |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers @ Buccaneers | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | 0 | 12.50 |
| 2 | Saints @ Panthers | 0 | 0 | 0 | 0 | 25 | 0 | 90 | 0 | 0 | 0 | 11.50 |
| 3 | Giants @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2.70 |
| 4 | Panthers @ Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Seahawks @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 4.40 |
| 7 | Cowboys @ Panthers | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 11.30 |
| 8 | Panthers @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 8.80 |
| 10 | Broncos @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2.90 |
| 11 | Buccaneers @ Panthers | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 0 | 0 | 0 | 15.30 |
| 12 | Panthers @ Eagles | 0 | 0 | 0 | 0 | 6 | 1 | 74 | 0 | 0 | 0 | 14.00 |
| 13 | Panthers @ Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.40 |
| 16 | Raiders @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 17 | Panthers @ Saints | 0 | 0 | 0 | 0 | 4 | 0 | 62 | 0 | 0 | 0 | 6.60 |
| SEASON | 13 | 0 | 0 | 0 | 0 | 35 | 4 | 677 | 0 | 0 | 0 | 95.20 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).