Buffalo Bills
Brad Smith - #16 - WR
| Status | Active |
| Height/Weight | 6' 2"/ 213 lbs. |
| Birthday | 12/12/1983 |
| Birthplace | Youngstown, OH |
| College | Missouri |
| Years played | 8 |
| Drafted | 2006, 4th round, 6th pick by Jets |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chiefs @ Bills | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 2.10 |
| 3 | Bills @ Browns | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 4 | Patriots @ Bills | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 10.90 |
| 5 | Bills @ 49ers | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 3.60 |
| 6 | Bills @ Cardinals | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| 7 | Titans @ Bills | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.70 |
| 9 | Bills @ Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Bills @ Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jaguars @ Bills | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| 14 | Rams @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.60 |
| 15 | Seahawks @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2.60 |
| 16 | Bills @ Dolphins | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 7.20 |
| 17 | Jets @ Bills | 0 | 0 | 0 | 1 | 20 | 0 | 26 | 0 | 0 | 0 | 10.60 |
| SEASON | 13 | 0 | 0 | 1 | 1 | 116 | 2 | 152 | 0 | 0 | 0 | 43.80 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).