Buffalo Bills
Brad Smith - #16 - WR
| Status | Active |
| Height/Weight | 6' 2"/ 213 lbs. |
| Birthday | 12/12/1983 |
| Birthplace | Youngstown, OH |
| College | Missouri |
| Years played | 8 |
| Drafted | 2006, 4th round, 6th pick by Jets |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jets | 16 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0/0 | 39.6 |
| 2008 | Jets | 15 | 1 | 2 | 18 | 50.0 | 9.0 | 1.2 | 18 | 0 | 0.0 | 0 | 0.0 | 0/0 | 81.3 |
| 2009 | Jets | 13 | 1 | 1 | 27 | 100.0 | 27.0 | 2.1 | 27 | 0 | 0.0 | 0 | 0.0 | 0/0 | 118.8 |
| 2010 | Jets | 16 | 2 | 3 | 6 | 66.7 | 2.0 | 0.4 | 3T | 1 | 33.3 | 0 | 0.0 | 0/0 | 109.7 |
| 2011 | Bills | 15 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1/6 | 0.0 |
| 2012 | Bills | 15 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0/0 | 0.0 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 9 | 61 | 6.78 | 19 | 0 |
| 2007 | Jets | 16 | 32 | 325 | 10.16 | 29 | 2 |
| 2008 | Jets | 15 | 12 | 64 | 5.33 | 18 | 0 |
| 2009 | Jets | 13 | 7 | 63 | 9.0 | 19 | 0 |
| 2010 | Jets | 16 | 4 | 44 | 11.0 | 23 | 0 |
| 2011 | Bills | 15 | 23 | 240 | 10.43 | 36T | 1 |
| 2012 | Bills | 15 | 14 | 152 | 10.86 | 35T | 2 |
RUSHING
| Season | Team | G | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 18 | 103 | 5.72 | 32 | 0 |
| 2007 | Jets | 16 | 12 | 45 | 3.75 | 11 | 0 |
| 2008 | Jets | 15 | 12 | 113 | 9.42 | 36 | 0 |
| 2009 | Jets | 13 | 18 | 207 | 11.5 | 57 | 1 |
| 2010 | Jets | 16 | 38 | 299 | 7.87 | 53T | 1 |
| 2011 | Bills | 15 | 20 | 87 | 4.35 | 18 | 1 |
| 2012 | Bills | 15 | 14 | 116 | 8.29 | 35 | 1 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2006 | Jets | 16 | 1 | 4 | 4.0 | 4 | 0 |
| 2007 | Jets | 16 | 9 | 183 | 20.3 | 27 | 0 |
| 2008 | Jets | 15 | 4 | 39 | 9.8 | 26 | 0 |
| 2009 | Jets | 13 | 10 | 310 | 31.0 | 106 | 1 |
| 2010 | Jets | 16 | 50 | 1432 | 28.6 | 97 | 2 |
| 2011 | Bills | 15 | 15 | 282 | 18.8 | 28 | 0 |
| 2012 | Bills | 15 | 18 | 496 | 27.6 | 89 | 1 |
RETURNS/ PUNTING
| Season | Team | G | Ret | FC | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Jets | 13 | 2 | 0 | 27 | 13.5 | 21 | 0 |