St. Louis Rams
Austin Pettis - #18 - WR
| Status | Active |
| Height/Weight | 6' 3"/ 207 lbs. |
| Birthday | 05/06/1988 |
| Birthplace | Anaheim, CA |
| College | Boise State |
| Years played | 3 |
| Drafted | 2011, 3rd round, 14th pick by Rams |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Seahawks @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2.20 |
| 5 | Cardinals @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.60 |
| 6 | Rams @ Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1.10 |
| 7 | Packers @ Rams | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 7.70 |
| 8 | Patriots @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1.50 |
| 10 | Rams @ 49ers | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 7.50 |
| 11 | Jets @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 4.60 |
| 12 | Rams @ Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 49ers @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1.20 |
| 14 | Rams @ Bills | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 3.30 |
| 15 | Vikings @ Rams | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 5.50 |
| 16 | Rams @ Buccaneers | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.50 |
| 17 | Rams @ Seahawks | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 8.40 |
| SEASON | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 261 | 0 | 0 | 0 | 50.10 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).