Pittsburgh Steelers
Antonio Brown - #84 - WR
| Status | Active |
| Height/Weight | 5' 10"/ 186 lbs. |
| Birthday | 07/10/1988 |
| Birthplace | Miami, FL |
| College | Central Michigan |
| Years played | 4 |
| Drafted | 2010, 6th round, 26th pick by Steelers |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers @ Broncos | 0 | 0 | 0 | 0 | 4 | 0 | 74 | 0 | 0 | 0 | 7.80 |
| 2 | Jets @ Steelers | 0 | 0 | 0 | 0 | 9 | 0 | 79 | 0 | 0 | 0 | 8.80 |
| 3 | Steelers @ Raiders | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 1 | 0 | 0 | 13.70 |
| 5 | Eagles @ Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 8.60 |
| 6 | Steelers @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2.00 |
| 7 | Steelers @ Bengals | 0 | 0 | 0 | 0 | 13 | 0 | 96 | 0 | 0 | 0 | 10.90 |
| 8 | Redskins @ Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3.80 |
| 9 | Steelers @ Giants | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1.90 |
| 13 | Steelers @ Ravens | 0 | 0 | 1 | 0 | 4 | 0 | 58 | 0 | 0 | 0 | 5.20 |
| 14 | Chargers @ Steelers | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 9.50 |
| 15 | Steelers @ Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 13.60 |
| 16 | Bengals @ Steelers | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 0 | 0 | 0 | 15.70 |
| 17 | Browns @ Steelers | 0 | 0 | 0 | 0 | -6 | 1 | 22 | 0 | 0 | 0 | 7.60 |
| SEASON | 13 | 0 | 0 | 1 | 0 | 24 | 5 | 787 | 1 | 0 | 0 | 109.10 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).