Dallas Cowboys
Anthony Spencer - #93 - LB
| Status | Active |
| Height/Weight | 6' 3"/ 250 lbs. |
| Birthday | 01/23/1984 |
| Birthplace | Fort Wayne, IN |
| College | Purdue |
| Years played | 7 |
| Drafted | 2007, 1st round, 26th pick by Cowboys |
DEFENSE
| Season | Team | G | Tot | Tkl | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Saf | Int | Int/Yds | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cowboys | 16 | 27 | 20 | 7 | 3.0 | 28.0 | 3.5 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cowboys | 12 | 28 | 17 | 11 | 1.5 | 11.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Cowboys | 16 | 67 | 50 | 17 | 6.0 | 55.5 | 8.5 | 20.5 | 2 | 7 | 0 | 1 | -3 | -3 | 0 |
| 2010 | Cowboys | 16 | 63 | 52 | 11 | 5.0 | 34.0 | 1.5 | 2.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Cowboys | 16 | 66 | 51 | 15 | 6.0 | 18.0 | 5.0 | 7.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Cowboys | 14 | 95 | 55 | 40 | 11.0 | 83.0 | 6.5 | 16.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2008 | Cowboys | 12 | 1 | 18 | 18.0 | 18 | 0 |