New York Giants
Andre Brown - #35 - RB
| Status | Active |
| Height/Weight | 6' 0"/ 227 lbs. |
| Birthday | 12/15/1986 |
| Birthplace | Greenville, NC |
| College | North Carolina State |
| Years played | 4 |
| Drafted | 2009, 4th round, 29th pick by Giants |
FANTASY STATS - 2012 Overall
| Week | Game | TD Pass | Pass Yds | INT | Rush TD | Rush Yds | Rec TD | Rec Yds | Fum Lost | 2 Pt XP | 2 Pt Pass | Fantasy Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buccaneers @ Giants | 0 | 0 | 0 | 1 | 71 | 0 | 19 | 0 | 1 | 0 | 17.00 |
| 3 | Giants @ Panthers | 0 | 0 | 0 | 2 | 113 | 0 | 17 | 0 | 0 | 0 | 25.00 |
| 4 | Giants @ Eagles | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 1.80 |
| 7 | Redskins @ Giants | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 9.40 |
| 8 | Giants @ Cowboys | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| 9 | Steelers @ Giants | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 10 | Giants @ Bengals | 0 | 0 | 0 | 1 | 65 | 0 | 29 | 0 | 0 | 0 | 15.40 |
| 12 | Packers @ Giants | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 12.40 |
| SEASON | 8 | 0 | 0 | 0 | 8 | 385 | 0 | 86 | 0 | 1 | 0 | 97.10 |
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).