Alex Smith - #81 - TE
| Status | Inactive |
| Height/Weight | 6' 4"/ 258 lbs. |
| Birthday | 05/22/1982 |
| Birthplace | Denver, CO |
| College | Stanford |
| Years played | 9 |
| Drafted | 2005, 3rd round, 7th pick by Buccaneers |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Buccaneers | 16 | 41 | 367 | 8.95 | 24 | 2 |
| 2006 | Buccaneers | 14 | 35 | 250 | 7.14 | 27 | 3 |
| 2007 | Buccaneers | 14 | 32 | 385 | 12.03 | 33 | 3 |
| 2008 | Buccaneers | 14 | 21 | 250 | 11.9 | 34 | 3 |
| 2009 | Eagles | 16 | 3 | 25 | 8.33 | 11 | 0 |
| 2010 | Browns | 3 | 1 | 6 | 6.0 | 6 | 0 |
| 2011 | Browns | 14 | 14 | 131 | 9.36 | 20 | 1 |
| 2012 | Browns | 12 | 13 | 47 | 3.62 | 17 | 0 |
RETURNS/ KICKOFF
| Season | Team | G | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Buccaneers | 16 | 1 | 12 | 12.0 | 12 | 0 |
| 2008 | Buccaneers | 14 | 2 | 17 | 8.5 | 17 | 0 |
| 2009 | Eagles | 16 | 1 | 4 | 4.0 | 4 | 0 |