Green Bay Packers
Aaron Rodgers - #12 - QB
| Status | Active |
| Height/Weight | 6' 2"/ 225 lbs. |
| Birthday | 12/02/1983 |
| Birthplace | Chico, CA |
| College | California |
| Years played | 9 |
| Drafted | 2005, 1st round, 24th pick by Packers |
PASSING
| Season | Team | G | Cmp | Att | Yds | Cmp% | Yds/A | Yds/G | Long | TD | TD% | Int | Int% | Sack/Yds | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Packers | 3 | 9 | 16 | 65 | 56.3 | 4.06 | 21.7 | 16 | 0 | 0.0 | 1 | 6.3 | 3/28 | 39.8 |
| 2006 | Packers | 2 | 6 | 15 | 46 | 40.0 | 3.07 | 23.0 | 16 | 0 | 0.0 | 0 | 0.0 | 3/18 | 48.2 |
| 2007 | Packers | 2 | 20 | 28 | 218 | 71.4 | 7.79 | 109.0 | 43 | 1 | 3.6 | 0 | 0.0 | 3/24 | 106.0 |
| 2008 | Packers | 16 | 341 | 536 | 4038 | 63.6 | 7.53 | 252.4 | 71T | 28 | 5.2 | 13 | 2.4 | 34/231 | 93.8 |
| 2009 | Packers | 16 | 350 | 541 | 4434 | 64.7 | 8.2 | 277.1 | 83T | 30 | 5.5 | 7 | 1.3 | 50/306 | 103.2 |
| 2010 | Packers | 15 | 312 | 475 | 3922 | 65.7 | 8.26 | 261.5 | 86T | 28 | 5.9 | 11 | 2.3 | 31/193 | 101.2 |
| 2011 | Packers | 15 | 343 | 502 | 4643 | 68.3 | 9.25 | 309.5 | 93T | 45 | 9.0 | 6 | 1.2 | 36/219 | 122.5 |
| 2012 | Packers | 16 | 371 | 552 | 4295 | 67.2 | 7.78 | 268.4 | 73 | 39 | 7.1 | 8 | 1.4 | 51/293 | 108.0 |
RECEIVING
| Season | Team | G | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|---|---|
| 2012 | Packers | 16 | 1 | -1 | -1.0 | -1 | 0 |