Not Registered?

2009 Total Offense

Rank Team Yds Yds/G FD TD XP Made XP Att XP % 2XP Made 2XP Att 2XP % Pts
1 New Orleans Saints 6461 403.8 348 55 60 63 95.2 0 1 0.0 510
2 Dallas Cowboys 6390 399.4 335 40 41 41 100.0 1 1 100.0 361
3 New England Patriots 6357 397.3 373 47 47 47 100.0 1 3 33.3 427
4 Houston Texans 6129 383.1 340 42 43 44 97.7 1 2 50.0 388
5 Minnesota Vikings 6074 379.6 343 53 54 55 98.2 0 1 0.0 470
6 Green Bay Packers 6065 379.1 335 50 48 49 98.0 3 5 60.0 461
7 Pittsburgh Steelers 5941 371.3 331 38 41 41 100.0 0 0 0.0 368
8 New York Giants 5856 366.0 323 42 45 45 100.0 0 1 0.0 402
9 Indianapolis Colts 5809 363.1 339 50 50 51 98.0 0 2 0.0 416
10 San Diego Chargers 5761 360.1 330 46 50 51 98.0 0 0 0.0 454
11 Philadelphia Eagles 5726 357.9 290 41 43 45 95.6 2 2 100.0 429
12 Tennessee Titans 5623 351.4 288 35 37 37 100.0 1 2 50.0 354
13 Baltimore Ravens 5619 351.2 320 43 46 47 97.9 0 0 0.0 391
14 Arizona Cardinals 5510 344.4 317 43 45 46 97.8 0 0 0.0 375
15 Denver Broncos 5463 341.4 306 30 32 32 100.0 0 2 0.0 326
16 Atlanta Falcons 5447 340.4 330 41 42 43 97.7 0 1 0.0 363
17 Miami Dolphins 5401 337.6 333 37 37 38 97.4 1 3 33.3 360
18 Jacksonville Jaguars 5385 336.6 300 34 30 31 96.8 1 3 33.3 290
19 Carolina Panthers 5297 331.1 289 34 31 32 96.9 2 3 66.7 315
20 New York Jets 5136 321.0 280 33 32 32 100.0 2 5 40.0 348
21 Seattle Seahawks 5069 316.8 297 27 28 28 100.0 0 2 0.0 280
22 Washington Redskins 4998 312.4 280 29 26 28 92.9 0 1 0.0 266
23 Chicago Bears 4965 310.3 262 33 33 33 100.0 2 2 100.0 327
24 Cincinnati Bengals 4946 309.1 295 30 28 29 96.6 2 5 40.0 305
25 Kansas City Chiefs 4851 303.2 256 26 29 29 100.0 1 2 50.0 294
26 Detroit Lions 4784 299.0 281 25 25 25 100.0 1 3 33.3 262
27 San Francisco 49ers 4652 290.8 238 35 39 39 100.0 0 0 0.0 330
28 Tampa Bay Buccaneers 4600 287.5 246 23 24 24 100.0 2 4 50.0 244
29 St. Louis Rams 4470 279.4 259 16 16 16 100.0 0 1 0.0 175
30 Buffalo Bills 4382 273.9 233 23 24 24 100.0 0 1 0.0 258
31 Oakland Raiders 4258 266.1 234 17 17 17 100.0 0 0 0.0 197
32 Cleveland Browns 4163 260.2 237 21 22 23 95.7 1 2 50.0 245

Quick Links

Poll

Arizona traded Anquan Boldin and a fifth-round pick to Baltimore for third- and fourth-round picks. Who got the better of the deal?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django