League Leaders - Players
| PASSING |
|---|
| Passing Yds | 5177.0 |
| RECEIVING |
|---|
| Receiving Yds | 1964.0 |
| SCORING |
|---|
| Touchdowns | 17.0 |
| TACKLES |
|---|
| Defensive Tackles | 165.0 |
League Leaders - Teams
| Offensive Leaders (Yds/G) |
|---|
| New England Patriots | 427.9 |
| New Orleans Saints | 410.9 |
| Detroit Lions | 408.8 |
| Denver Broncos | 397.9 |
| Washington Redskins | 383.2 |
| Rushing Leaders (Yds/G) |
|---|
| Washington Redskins | 169.3 |
| Minnesota Vikings | 164.6 |
| Seattle Seahawks | 161.2 |
| San Francisco 49ers | 155.7 |
| Kansas City Chiefs | 149.7 |
| Passing Leaders (Yds/G) |
|---|
| Washington Redskins | 169.3 |
| Minnesota Vikings | 164.6 |
| Seattle Seahawks | 161.2 |
| San Francisco 49ers | 155.7 |
| Kansas City Chiefs | 149.7 |
| Defensive Leaders (Sacks) |
|---|
| St. Louis Rams | 52.0 |
| Denver Broncos | 52.0 |
| Cincinnati Bengals | 51.0 |
| Green Bay Packers | 47.0 |
| Minnesota Vikings | 44.0 |
| Rushing Defensive Leaders (Yds/G) |
|---|
| Tampa Bay Buccaneers | 82.5 |
| Pittsburgh Steelers | 90.6 |
| Denver Broncos | 91.1 |
| San Francisco 49ers | 94.2 |
| Washington Redskins | 95.8 |
| Passing Defensive Leaders (Yds/G) |
|---|
| Pittsburgh Steelers | 185.2 |
| New York Jets | 189.8 |
| Denver Broncos | 199.6 |
| San Francisco 49ers | 200.2 |
| Arizona Cardinals | 200.8 |
AFC
NFC