Pro Football weekly

STANDINGS

AFC East W L T PCT PF PA Streak DIV CONF
* - New England 13 3 0 0.813 513 342 Won 8 5-1-0 10-2-0
N.Y. Jets 8 8 0 0.500 377 363 Lost 3 3-3-0 6-6-0
Miami 6 10 0 0.375 329 313 Won 1 3-3-0 5-7-0
Buffalo 6 10 0 0.375 372 434 Lost 1 1-5-0 4-8-0
AFC North W L T PCT PF PA Streak DIV CONF
z - Baltimore 12 4 0 0.750 378 266 Won 2 6-0-0 9-3-0
x - Pittsburgh 12 4 0 0.750 325 227 Won 2 4-2-0 9-3-0
x - Cincinnati 9 7 0 0.563 344 323 Lost 1 2-4-0 6-6-0
Cleveland 4 12 0 0.250 218 307 Lost 6 0-6-0 3-9-0
AFC South W L T PCT PF PA Streak DIV CONF
z - Houston 10 6 0 0.625 381 278 Lost 3 4-2-0 8-4-0
Tennessee 9 7 0 0.563 325 317 Won 2 3-3-0 7-5-0
Jacksonville 5 11 0 0.313 243 329 Won 1 3-3-0 4-8-0
Indianapolis 2 14 0 0.125 243 430 Lost 1 2-4-0 2-10-0
AFC West W L T PCT PF PA Streak DIV CONF
z - Denver 8 8 0 0.500 309 390 Lost 3 3-3-0 6-6-0
San Diego 8 8 0 0.500 406 377 Won 1 3-3-0 7-5-0
Oakland 8 8 0 0.500 359 433 Lost 1 3-3-0 6-6-0
Kansas City 7 9 0 0.438 212 338 Won 1 3-3-0 4-8-0
NFC East W L T PCT PF PA Streak DIV CONF
z - N.Y. Giants 9 7 0 0.563 394 400 Won 2 3-3-0 5-7-0
Philadelphia 8 8 0 0.500 396 328 Won 4 5-1-0 6-6-0
Dallas 8 8 0 0.500 369 347 Lost 2 2-4-0 6-6-0
Washington 5 11 0 0.313 288 367 Lost 2 2-4-0 5-7-0
NFC North W L T PCT PF PA Streak DIV CONF
* - Green Bay 15 1 0 0.938 560 359 Won 2 6-0-0 12-0-0
x - Detroit 10 6 0 0.625 474 387 Lost 1 3-3-0 6-6-0
Chicago 8 8 0 0.500 353 341 Won 1 3-3-0 7-5-0
Minnesota 3 13 0 0.188 340 449 Lost 1 0-6-0 3-9-0
NFC South W L T PCT PF PA Streak DIV CONF
z - New Orleans 13 3 0 0.813 547 339 Won 8 5-1-0 9-3-0
x - Atlanta 10 6 0 0.625 402 350 Won 1 3-3-0 7-5-0
Carolina 6 10 0 0.375 406 429 Lost 1 2-4-0 3-9-0
Tampa Bay 4 12 0 0.250 287 494 Lost 10 2-4-0 3-9-0
NFC West W L T PCT PF PA Streak DIV CONF
z - San Francisco 13 3 0 0.813 380 229 Won 3 5-1-0 10-2-0
Arizona 8 8 0 0.500 312 348 Won 1 4-2-0 7-5-0
Seattle 7 9 0 0.438 321 315 Lost 2 3-3-0 6-6-0
St. Louis 2 14 0 0.125 193 407 Lost 7 0-6-0 1-11-0

x - Clinched playoff

z - Clinched division

* - Clinched division and homefield advantage

Poll

In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?


ABOUT TRUST ONLINE