Regular Season - Week 1
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Sept. 08, 2011 | 8:30 p.m. (Eastern) | New Orleans Saints (+4½) 34 | Green Bay Packers 42 | Final |
| Sunday, Sept. 11, 2011 | 1 p.m. (Eastern) | Pittsburgh Steelers (+1½) 7 | Baltimore Ravens 35 | Final |
| 1 p.m. (Eastern) | Atlanta Falcons (-2) 12 | Chicago Bears 30 | Final | |
| 1 p.m. (Eastern) | Cincinnati Bengals (+7) 27 | Cleveland Browns 17 | Final | |
| 1 p.m. (Eastern) | Indianapolis Colts (+8½) 7 | Houston Texans 34 | Final | |
| 1 p.m. (Eastern) | Tennessee Titans (-1) 14 | Jacksonville Jaguars 16 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (+4) 41 | Kansas City Chiefs 7 | Final | |
| 1 p.m. (Eastern) | Philadelphia Eagles (-4) 31 | St. Louis Rams 13 | Final | |
| 1 p.m. (Eastern) | Detroit Lions (+1½) 27 | Tampa Bay Buccaneers 20 | Final | |
| 4:15 p.m. (Eastern) | Carolina Panthers (+7) 21 | Arizona Cardinals 28 | Final | |
| 4:15 p.m. (Eastern) | Minnesota Vikings (+9½) 17 | San Diego Chargers 24 | Final | |
| 4:15 p.m. (Eastern) | Seattle Seahawks (+6) 17 | San Francisco 49ers 33 | Final | |
| 4:15 p.m. (Eastern) | New York Giants (-1½) 14 | Washington Redskins 28 | Final | |
| 8:20 p.m. (Eastern) | Dallas Cowboys (+6½) 24 | New York Jets 27 | Final | |
| Monday, Sept. 12, 2011 | 7 p.m. (Eastern) | New England Patriots (-7) 38 | Miami Dolphins 24 | Final |
| 10:15 p.m. (Eastern) | Oakland Raiders (+3) 23 | Denver Broncos 20 | Final |
Regular Season - Week 2
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Sept. 18, 2011 | 1 p.m. (Eastern) | Oakland Raiders (+3½) 35 | Buffalo Bills 38 | Final |
| 1 p.m. (Eastern) | Green Bay Packers (-10½) 30 | Carolina Panthers 23 | Final | |
| 1 p.m. (Eastern) | Kansas City Chiefs (+8) 3 | Detroit Lions 48 | Final | |
| 1 p.m. (Eastern) | Cleveland Browns (-2) 27 | Indianapolis Colts 19 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (+1) 24 | Minnesota Vikings 20 | Final | |
| 1 p.m. (Eastern) | Chicago Bears (+5½) 13 | New Orleans Saints 30 | Final | |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+9) 3 | New York Jets 32 | Final | |
| 1 p.m. (Eastern) | Seattle Seahawks (+14) 0 | Pittsburgh Steelers 24 | Final | |
| 1 p.m. (Eastern) | Baltimore Ravens (-6) 13 | Tennessee Titans 26 | Final | |
| 1 p.m. (Eastern) | Arizona Cardinals (+4½) 21 | Washington Redskins 22 | Final | |
| 4:05 p.m. (Eastern) | Dallas Cowboys (-3) 27 | San Francisco 49ers 24 | Final (OT) | |
| 4:15 p.m. (Eastern) | Cincinnati Bengals (+3) 22 | Denver Broncos 24 | Final | |
| 4:15 p.m. (Eastern) | Houston Texans (-3) 23 | Miami Dolphins 13 | Final | |
| 4:15 p.m. (Eastern) | San Diego Chargers (+6½) 21 | New England Patriots 35 | Final | |
| 8:20 p.m. (Eastern) | Philadelphia Eagles (-2½) 31 | Atlanta Falcons 35 | Final | |
| Monday, Sept. 19, 2011 | 8:30 p.m. (Eastern) | St. Louis Rams (+7) 16 | New York Giants 28 | Final |
Regular Season - Week 3
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Sept. 25, 2011 | 1 p.m. (Eastern) | New England Patriots (-7) 31 | Buffalo Bills 34 | Final |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+3½) 10 | Carolina Panthers 16 | Final | |
| 1 p.m. (Eastern) | San Francisco 49ers (+1½) 13 | Cincinnati Bengals 8 | Final | |
| 1 p.m. (Eastern) | Miami Dolphins (-2) 16 | Cleveland Browns 17 | Final | |
| 1 p.m. (Eastern) | Detroit Lions (-3) 26 | Minnesota Vikings 23 | Final (OT) | |
| 1 p.m. (Eastern) | Houston Texans (+3½) 33 | New Orleans Saints 40 | Final | |
| 1 p.m. (Eastern) | New York Giants (+8) 29 | Philadelphia Eagles 16 | Final | |
| 1 p.m. (Eastern) | Denver Broncos (+7) 14 | Tennessee Titans 17 | Final | |
| 4:05 p.m. (Eastern) | Kansas City Chiefs (+14) 17 | San Diego Chargers 20 | Final | |
| 4:05 p.m. (Eastern) | Baltimore Ravens (-5½) 37 | St. Louis Rams 7 | Final | |
| 4:05 p.m. (Eastern) | New York Jets (-2½) 24 | Oakland Raiders 34 | Final | |
| 4:15 p.m. (Eastern) | Green Bay Packers (-4½) 27 | Chicago Bears 17 | Final | |
| 4:15 p.m. (Eastern) | Arizona Cardinals (-3) 10 | Seattle Seahawks 13 | Final | |
| 4:15 p.m. (Eastern) | Atlanta Falcons (+1) 13 | Tampa Bay Buccaneers 16 | Final | |
| 8:20 p.m. (Eastern) | Pittsburgh Steelers (-11) 23 | Indianapolis Colts 20 | Final | |
| Monday, Sept. 26, 2011 | 8:30 p.m. (Eastern) | Washington Redskins (+3½) 16 | Dallas Cowboys 18 | Final |
Regular Season - Week 4
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Oct. 02, 2011 | 1 p.m. (Eastern) | Pittsburgh Steelers (+4) 10 | Houston Texans 17 | Final |
| 1 p.m. (Eastern) | New Orleans Saints (-8½) 23 | Jacksonville Jaguars 10 | Final | |
| 1 p.m. (Eastern) | Minnesota Vikings (-3) 17 | Kansas City Chiefs 22 | Final | |
| 1 p.m. (Eastern) | Carolina Panthers (+7) 29 | Chicago Bears 34 | Final | |
| 1 p.m. (Eastern) | Detroit Lions (+2½) 34 | Dallas Cowboys 30 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (-3) 20 | Cincinnati Bengals 23 | Final | |
| 1 p.m. (Eastern) | Tennessee Titans (+1½) 31 | Cleveland Browns 13 | Final | |
| 1 p.m. (Eastern) | San Francisco 49ers (+10) 24 | Philadelphia Eagles 23 | Final | |
| 1 p.m. (Eastern) | Washington Redskins (-3) 17 | St. Louis Rams 10 | Final | |
| 4:05 p.m. (Eastern) | New York Giants (-1) 31 | Arizona Cardinals 27 | Final | |
| 4:05 p.m. (Eastern) | Atlanta Falcons (-6) 30 | Seattle Seahawks 28 | Final | |
| 4:15 p.m. (Eastern) | Miami Dolphins (+6½) 16 | San Diego Chargers 26 | Final | |
| 4:15 p.m. (Eastern) | Denver Broncos (+12) 23 | Green Bay Packers 49 | Final | |
| 4:15 p.m. (Eastern) | New England Patriots (-6½) 31 | Oakland Raiders 19 | Final | |
| 8:20 p.m. (Eastern) | New York Jets (+5) 17 | Baltimore Ravens 34 | Final | |
| Monday, Oct. 03, 2011 | 8:30 p.m. (Eastern) | Indianapolis Colts (+10) 17 | Tampa Bay Buccaneers 24 | Final |
Regular Season - Week 5
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Oct. 09, 2011 | 1 p.m. (Eastern) | Philadelphia Eagles (-3) 24 | Buffalo Bills 31 | Final |
| 1 p.m. (Eastern) | New Orleans Saints (-6½) 30 | Carolina Panthers 27 | Final | |
| 1 p.m. (Eastern) | Oakland Raiders (+5) 25 | Houston Texans 20 | Final | |
| 1 p.m. (Eastern) | Kansas City Chiefs (+1½) 28 | Indianapolis Colts 24 | Final | |
| 1 p.m. (Eastern) | Cincinnati Bengals (-2½) 30 | Jacksonville Jaguars 20 | Final | |
| 1 p.m. (Eastern) | Arizona Cardinals (+3½) 10 | Minnesota Vikings 34 | Final | |
| 1 p.m. (Eastern) | Seattle Seahawks (+10) 36 | New York Giants 25 | Final | |
| 1 p.m. (Eastern) | Tennessee Titans (+3½) 17 | Pittsburgh Steelers 38 | Final | |
| 4:05 p.m. (Eastern) | Tampa Bay Buccaneers (+3) 3 | San Francisco 49ers 48 | Final | |
| 4:15 p.m. (Eastern) | San Diego Chargers (-3½) 29 | Denver Broncos 24 | Final | |
| 4:15 p.m. (Eastern) | New York Jets (+7½) 21 | New England Patriots 30 | Final | |
| 8:20 p.m. (Eastern) | Green Bay Packers (-6) 25 | Atlanta Falcons 14 | Final | |
| Monday, Oct. 10, 2011 | 8:30 p.m. (Eastern) | Chicago Bears (+6½) 13 | Detroit Lions 24 | Final |
Regular Season - Week 6
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Oct. 16, 2011 | 1 p.m. (Eastern) | Indianapolis Colts (+4½) 17 | Cincinnati Bengals 27 | Final |
| 1 p.m. (Eastern) | San Francisco 49ers (+5) 25 | Detroit Lions 19 | Final | |
| 1 p.m. (Eastern) | St. Louis Rams (+14) 3 | Green Bay Packers 24 | Final | |
| 1 p.m. (Eastern) | Carolina Panthers (+3½) 17 | Atlanta Falcons 31 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (+3½) 24 | New York Giants 27 | Final | |
| 1 p.m. (Eastern) | Philadelphia Eagles (-3) 20 | Washington Redskins 13 | Final | |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+12½) 13 | Pittsburgh Steelers 17 | Final | |
| 4:05 p.m. (Eastern) | Cleveland Browns (+7) 17 | Oakland Raiders 24 | Final | |
| 4:05 p.m. (Eastern) | Houston Texans (+7) 14 | Baltimore Ravens 29 | Final | |
| 4:15 p.m. (Eastern) | Dallas Cowboys (+6½) 16 | New England Patriots 20 | Final | |
| 4:15 p.m. (Eastern) | New Orleans Saints (-6½) 20 | Tampa Bay Buccaneers 26 | Final | |
| 8:20 p.m. (Eastern) | Minnesota Vikings (+2½) 10 | Chicago Bears 39 | Final | |
| Monday, Oct. 17, 2011 | 8:30 p.m. (Eastern) | Miami Dolphins (+7) 6 | New York Jets 24 | Final |
Regular Season - Week 7
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Oct. 23, 2011 | 1 p.m. (Eastern) | Washington Redskins (+2½) 20 | Carolina Panthers 33 | Final |
| 1 p.m. (Eastern) | Seattle Seahawks (+3) 3 | Cleveland Browns 6 | Final | |
| 1 p.m. (Eastern) | Atlanta Falcons (+4½) 23 | Detroit Lions 16 | Final | |
| 1 p.m. (Eastern) | Denver Broncos (-1) 18 | Miami Dolphins 15 | Final (OT) | |
| 1 p.m. (Eastern) | San Diego Chargers (-1) 21 | New York Jets 27 | Final | |
| 1 p.m. (Eastern) | Chicago Bears (-1½) 24 | Tampa Bay Buccaneers 18 | Final | |
| 1 p.m. (Eastern) | Houston Texans (+2½) 41 | Tennessee Titans 7 | Final | |
| 4:05 p.m. (Eastern) | Kansas City Chiefs (+3½) 28 | Oakland Raiders 0 | Final | |
| 4:05 p.m. (Eastern) | Pittsburgh Steelers (-4) 32 | Arizona Cardinals 20 | Final | |
| 4:15 p.m. (Eastern) | St. Louis Rams (+14) 7 | Dallas Cowboys 34 | Final | |
| 4:15 p.m. (Eastern) | Green Bay Packers (-10) 33 | Minnesota Vikings 27 | Final | |
| 8:20 p.m. (Eastern) | Indianapolis Colts (+13½) 7 | New Orleans Saints 62 | Final | |
| Monday, Oct. 24, 2011 | 8:30 p.m. (Eastern) | Baltimore Ravens (-10) 7 | Jacksonville Jaguars 12 | Final |
Regular Season - Week 8
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Oct. 30, 2011 | 1 p.m. (Eastern) | Arizona Cardinals (+11½) 27 | Baltimore Ravens 30 | Final |
| 1 p.m. (Eastern) | Minnesota Vikings (+3) 24 | Carolina Panthers 21 | Final | |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+10) 14 | Houston Texans 24 | Final | |
| 1 p.m. (Eastern) | Miami Dolphins (+9½) 17 | New York Giants 20 | Final | |
| 1 p.m. (Eastern) | New Orleans Saints (-13½) 21 | St. Louis Rams 31 | Final | |
| 1 p.m. (Eastern) | Indianapolis Colts (+7½) 10 | Tennessee Titans 27 | Final | |
| 4:05 p.m. (Eastern) | Washington Redskins (+4) 0 | Buffalo Bills 23 | Final | |
| 4:05 p.m. (Eastern) | Detroit Lions (-3) 45 | Denver Broncos 10 | Final | |
| 4:15 p.m. (Eastern) | New England Patriots (-3) 17 | Pittsburgh Steelers 25 | Final | |
| 4:15 p.m. (Eastern) | Cleveland Browns (+9) 10 | San Francisco 49ers 20 | Final | |
| 4:15 p.m. (Eastern) | Cincinnati Bengals (-1½) 34 | Seattle Seahawks 12 | Final | |
| 8:20 p.m. (Eastern) | Dallas Cowboys (+3) 7 | Philadelphia Eagles 34 | Final | |
| Monday, Oct. 31, 2011 | 8:30 p.m. (Eastern) | San Diego Chargers (-3) 20 | Kansas City Chiefs 23 | Final (OT) |
Regular Season - Week 9
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Sunday, Nov. 06, 2011 | 1 p.m. (Eastern) | New York Jets (+2½) 27 | Buffalo Bills 11 | Final |
| 1 p.m. (Eastern) | Seattle Seahawks (+10½) 13 | Dallas Cowboys 23 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (+8½) 16 | New Orleans Saints 27 | Final | |
| 1 p.m. (Eastern) | San Francisco 49ers (-5) 19 | Washington Redskins 11 | Final | |
| 1 p.m. (Eastern) | Cleveland Browns (+10½) 12 | Houston Texans 30 | Final | |
| 1 p.m. (Eastern) | Atlanta Falcons (-7) 31 | Indianapolis Colts 7 | Final | |
| 1 p.m. (Eastern) | Miami Dolphins (+5½) 31 | Kansas City Chiefs 3 | Final | |
| 4:05 p.m. (Eastern) | Denver Broncos (+7) 38 | Oakland Raiders 24 | Final | |
| 4:05 p.m. (Eastern) | Cincinnati Bengals (+2½) 24 | Tennessee Titans 17 | Final | |
| 4:15 p.m. (Eastern) | St. Louis Rams (+1) 13 | Arizona Cardinals 19 | Final (OT) | |
| 4:15 p.m. (Eastern) | New York Giants (+9½) 24 | New England Patriots 20 | Final | |
| 4:15 p.m. (Eastern) | Green Bay Packers (-6) 45 | San Diego Chargers 38 | Final | |
| 8:20 p.m. (Eastern) | Baltimore Ravens (+3½) 23 | Pittsburgh Steelers 20 | Final | |
| Monday, Nov. 07, 2011 | 8:30 p.m. (Eastern) | Chicago Bears (+8) 30 | Philadelphia Eagles 24 | Final |
Regular Season - Week 10
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Nov. 10, 2011 | 8:20 p.m. (Eastern) | Oakland Raiders (+7) 24 | San Diego Chargers 17 | Final |
| Sunday, Nov. 13, 2011 | 1 p.m. (Eastern) | Washington Redskins (+4) 9 | Miami Dolphins 20 | Final |
| 1 p.m. (Eastern) | Arizona Cardinals (+13) 21 | Philadelphia Eagles 17 | Final | |
| 1 p.m. (Eastern) | Houston Texans (-3½) 37 | Tampa Bay Buccaneers 9 | Final | |
| 1 p.m. (Eastern) | New Orleans Saints (+1) 26 | Atlanta Falcons 23 | Final (OT) | |
| 1 p.m. (Eastern) | Tennessee Titans (+3½) 30 | Carolina Panthers 3 | Final | |
| 1 p.m. (Eastern) | Pittsburgh Steelers (-4) 24 | Cincinnati Bengals 17 | Final | |
| 1 p.m. (Eastern) | St. Louis Rams (+3) 13 | Cleveland Browns 12 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (+4½) 7 | Dallas Cowboys 44 | Final | |
| 1 p.m. (Eastern) | Jacksonville Jaguars (-3) 17 | Indianapolis Colts 3 | Final | |
| 1 p.m. (Eastern) | Denver Broncos (+3) 17 | Kansas City Chiefs 10 | Final | |
| 4:05 p.m. (Eastern) | Baltimore Ravens (-7) 17 | Seattle Seahawks 22 | Final | |
| 4:15 p.m. (Eastern) | Detroit Lions (+2½) 13 | Chicago Bears 37 | Final | |
| 4:15 p.m. (Eastern) | New York Giants (+4) 20 | San Francisco 49ers 27 | Final | |
| 8:20 p.m. (Eastern) | New England Patriots (+2½) 37 | New York Jets 16 | Final | |
| Monday, Nov. 14, 2011 | 8:30 p.m. (Eastern) | Minnesota Vikings (+13) 7 | Green Bay Packers 45 | Final |
Regular Season - Week 11
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Nov. 17, 2011 | 8:20 p.m. (Eastern) | New York Jets (-6½) 13 | Denver Broncos 17 | Final |
| Sunday, Nov. 20, 2011 | 1 p.m. (Eastern) | Cincinnati Bengals (+7) 24 | Baltimore Ravens 31 | Final |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+1½) 10 | Cleveland Browns 14 | Final | |
| 1 p.m. (Eastern) | Carolina Panthers (+7) 35 | Detroit Lions 49 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (+14) 26 | Green Bay Packers 35 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (+3) 8 | Miami Dolphins 35 | Final | |
| 1 p.m. (Eastern) | Oakland Raiders (+2½) 27 | Minnesota Vikings 21 | Final | |
| 1 p.m. (Eastern) | Dallas Cowboys (-7) 27 | Washington Redskins 24 | Final (OT) | |
| 4:05 p.m. (Eastern) | Arizona Cardinals (+10) 7 | San Francisco 49ers 23 | Final | |
| 4:05 p.m. (Eastern) | Seattle Seahawks (+3) 24 | St. Louis Rams 7 | Final | |
| 4:15 p.m. (Eastern) | Tennessee Titans (+6) 17 | Atlanta Falcons 23 | Final | |
| 4:15 p.m. (Eastern) | San Diego Chargers (+4½) 20 | Chicago Bears 31 | Final | |
| 8:20 p.m. (Eastern) | Philadelphia Eagles (+6) 17 | New York Giants 10 | Final | |
| Monday, Nov. 21, 2011 | 8:30 p.m. (Eastern) | Kansas City Chiefs (+17) 3 | New England Patriots 34 | Final |
Regular Season - Week 12
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Nov. 24, 2011 | 12:30 p.m. (Eastern) | Green Bay Packers (-4) 27 | Detroit Lions 15 | Final |
| 4:15 p.m. (Eastern) | Miami Dolphins (+7) 19 | Dallas Cowboys 20 | Final | |
| 8:20 p.m. (Eastern) | San Francisco 49ers (+3½) 6 | Baltimore Ravens 16 | Final | |
| Sunday, Nov. 27, 2011 | 1 p.m. (Eastern) | Cleveland Browns (+6½) 20 | Cincinnati Bengals 23 | Final |
| 1 p.m. (Eastern) | Carolina Panthers (-3½) 27 | Indianapolis Colts 19 | Final | |
| 1 p.m. (Eastern) | Houston Texans (-6½) 20 | Jacksonville Jaguars 13 | Final | |
| 1 p.m. (Eastern) | Minnesota Vikings (+10) 14 | Atlanta Falcons 24 | Final | |
| 1 p.m. (Eastern) | Buffalo Bills (+9½) 24 | New York Jets 28 | Final | |
| 1 p.m. (Eastern) | Arizona Cardinals (+2½) 23 | St. Louis Rams 20 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (+3) 17 | Tennessee Titans 23 | Final | |
| 4:05 p.m. (Eastern) | Chicago Bears (+3) 20 | Oakland Raiders 25 | Final | |
| 4:05 p.m. (Eastern) | Washington Redskins (+3) 23 | Seattle Seahawks 17 | Final | |
| 4:15 p.m. (Eastern) | New England Patriots (-3) 38 | Philadelphia Eagles 20 | Final | |
| 4:15 p.m. (Eastern) | Denver Broncos (+4½) 16 | San Diego Chargers 13 | Final (OT) | |
| 8:20 p.m. (Eastern) | Pittsburgh Steelers (-10½) 13 | Kansas City Chiefs 9 | Final | |
| Monday, Nov. 28, 2011 | 8:30 p.m. (Eastern) | New York Giants (+7) 24 | New Orleans Saints 49 | Final |
Regular Season - Week 13
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Dec. 01, 2011 | 8:20 p.m. (Eastern) | Philadelphia Eagles (-3) 14 | Seattle Seahawks 31 | Final |
| Sunday, Dec. 04, 2011 | 1 p.m. (Eastern) | Cincinnati Bengals (+7) 7 | Pittsburgh Steelers 35 | Final |
| 1 p.m. (Eastern) | Carolina Panthers (-1) 38 | Tampa Bay Buccaneers 19 | Final | |
| 1 p.m. (Eastern) | New York Jets (-3) 34 | Washington Redskins 19 | Final | |
| 1 p.m. (Eastern) | Denver Broncos (+1) 35 | Minnesota Vikings 32 | Final | |
| 1 p.m. (Eastern) | Indianapolis Colts (+20½) 24 | New England Patriots 31 | Final | |
| 1 p.m. (Eastern) | Kansas City Chiefs (+8½) 10 | Chicago Bears 3 | Final | |
| 1 p.m. (Eastern) | Atlanta Falcons (-2) 10 | Houston Texans 17 | Final | |
| 1 p.m. (Eastern) | Oakland Raiders (+3) 14 | Miami Dolphins 34 | Final | |
| 1 p.m. (Eastern) | Tennessee Titans (+1) 23 | Buffalo Bills 17 | Final | |
| 4:05 p.m. (Eastern) | Baltimore Ravens (-7) 24 | Cleveland Browns 10 | Final | |
| 4:15 p.m. (Eastern) | Dallas Cowboys (-4½) 13 | Arizona Cardinals 19 | Final (OT) | |
| 4:15 p.m. (Eastern) | Green Bay Packers (-7) 38 | New York Giants 35 | Final | |
| 4:15 p.m. (Eastern) | St. Louis Rams (+14) 0 | San Francisco 49ers 26 | Final | |
| 8:20 p.m. (Eastern) | Detroit Lions (+9) 17 | New Orleans Saints 31 | Final | |
| Monday, Dec. 05, 2011 | 8:30 p.m. (Eastern) | San Diego Chargers (-3) 38 | Jacksonville Jaguars 14 | Final |
Regular Season - Week 14
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Dec. 08, 2011 | 8:20 p.m. (Eastern) | Cleveland Browns (+14) 3 | Pittsburgh Steelers 14 | Final |
| Sunday, Dec. 11, 2011 | 1 p.m. (Eastern) | Indianapolis Colts (+16) 10 | Baltimore Ravens 24 | Final |
| 1 p.m. (Eastern) | Atlanta Falcons (-3) 31 | Carolina Panthers 23 | Final | |
| 1 p.m. (Eastern) | New England Patriots (-7½) 34 | Washington Redskins 27 | Final | |
| 1 p.m. (Eastern) | Philadelphia Eagles (+3) 26 | Miami Dolphins 10 | Final | |
| 1 p.m. (Eastern) | Kansas City Chiefs (+10½) 10 | New York Jets 37 | Final | |
| 1 p.m. (Eastern) | New Orleans Saints (-3½) 22 | Tennessee Titans 17 | Final | |
| 1 p.m. (Eastern) | Houston Texans (+2½) 20 | Cincinnati Bengals 19 | Final | |
| 1 p.m. (Eastern) | Minnesota Vikings (+10) 28 | Detroit Lions 34 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (-3) 14 | Jacksonville Jaguars 41 | Final | |
| 4:05 p.m. (Eastern) | San Francisco 49ers (-3½) 19 | Arizona Cardinals 21 | Final | |
| 4:05 p.m. (Eastern) | Chicago Bears (+3) 10 | Denver Broncos 13 | Final (OT) | |
| 4:15 p.m. (Eastern) | Oakland Raiders (+12) 16 | Green Bay Packers 46 | Final | |
| 4:15 p.m. (Eastern) | Buffalo Bills (+7) 10 | San Diego Chargers 37 | Final | |
| 8:20 p.m. (Eastern) | New York Giants (+4½) 37 | Dallas Cowboys 34 | Final | |
| Monday, Dec. 12, 2011 | 8:30 p.m. (Eastern) | St. Louis Rams (+8½) 13 | Seattle Seahawks 30 | Final |
Regular Season - Week 15
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Dec. 15, 2011 | 8:20 p.m. (Eastern) | Jacksonville Jaguars (+13½) 14 | Atlanta Falcons 41 | Final |
| Saturday, Dec. 17, 2011 | 8:20 p.m. (Eastern) | Dallas Cowboys (-7½) 31 | Tampa Bay Buccaneers 15 | Final |
| Sunday, Dec. 18, 2011 | 1 p.m. (Eastern) | Miami Dolphins (-pk) 30 | Buffalo Bills 23 | Final |
| 1 p.m. (Eastern) | Seattle Seahawks (+3½) 38 | Chicago Bears 14 | Final | |
| 1 p.m. (Eastern) | Carolina Panthers (+5) 28 | Houston Texans 13 | Final | |
| 1 p.m. (Eastern) | Tennessee Titans (-6½) 13 | Indianapolis Colts 27 | Final | |
| 1 p.m. (Eastern) | Green Bay Packers (-11) 14 | Kansas City Chiefs 19 | Final | |
| 1 p.m. (Eastern) | New Orleans Saints (-7) 42 | Minnesota Vikings 20 | Final | |
| 1 p.m. (Eastern) | Washington Redskins (+6) 23 | New York Giants 10 | Final | |
| 1 p.m. (Eastern) | Cincinnati Bengals (-7) 20 | St. Louis Rams 13 | Final | |
| 4:05 p.m. (Eastern) | Detroit Lions (-3) 28 | Oakland Raiders 27 | Final | |
| 4:15 p.m. (Eastern) | Cleveland Browns (+6) 17 | Arizona Cardinals 20 | Final (OT) | |
| 4:15 p.m. (Eastern) | New England Patriots (-7) 41 | Denver Broncos 23 | Final | |
| 4:15 p.m. (Eastern) | New York Jets (+3) 19 | Philadelphia Eagles 45 | Final | |
| 8:20 p.m. (Eastern) | Baltimore Ravens (-2) 14 | San Diego Chargers 34 | Final | |
| Monday, Dec. 19, 2011 | 8:30 p.m. (Eastern) | Pittsburgh Steelers (+3) 3 | San Francisco 49ers 20 | Final |
Regular Season - Week 16
| Date | Time | Visiting Team | Home Team | Results |
|---|---|---|---|---|
| Thursday, Dec. 22, 2011 | 8:20 p.m. (Eastern) | Houston Texans (-7) 16 | Indianapolis Colts 19 | Final |
| Saturday, Dec. 24, 2011 | 1 p.m. (Eastern) | Cleveland Browns (+11) 14 | Baltimore Ravens 20 | Final |
| 1 p.m. (Eastern) | Denver Broncos (-3) 14 | Buffalo Bills 40 | Final | |
| 1 p.m. (Eastern) | Tampa Bay Buccaneers (+7½) 16 | Carolina Panthers 48 | Final | |
| 1 p.m. (Eastern) | Arizona Cardinals (+4) 16 | Cincinnati Bengals 23 | Final | |
| 1 p.m. (Eastern) | Oakland Raiders (+3) 16 | Kansas City Chiefs 13 | Final (OT) | |
| 1 p.m. (Eastern) | Miami Dolphins (+7) 24 | New England Patriots 27 | Final | |
| 1 p.m. (Eastern) | New York Giants (+2½) 29 | New York Jets 14 | Final | |
| 1 p.m. (Eastern) | St. Louis Rams (+10) 0 | Pittsburgh Steelers 27 | Final | |
| 1 p.m. (Eastern) | Jacksonville Jaguars (+8) 17 | Tennessee Titans 23 | Final | |
| 1 p.m. (Eastern) | Minnesota Vikings (+6) 33 | Washington Redskins 26 | Final | |
| 4:05 p.m. (Eastern) | San Diego Chargers (-pk) 10 | Detroit Lions 38 | Final | |
| 4:15 p.m. (Eastern) | Philadelphia Eagles (-2½) 20 | Dallas Cowboys 7 | Final | |
| 4:15 p.m. (Eastern) | San Francisco 49ers (-2½) 19 | Seattle Seahawks 17 | Final | |
| Sunday, Dec. 25, 2011 | 8:20 p.m. (Eastern) | Chicago Bears (+13½) 21 | Green Bay Packers 35 | Final |
| Monday, Dec. 26, 2011 | 8:30 p.m. (Eastern) | Atlanta Falcons (+7) 16 | New Orleans Saints 45 | Final |