| Quarterbacks |
|---|
| Overall Fantasy Pts | 331.07 |
| Running Backs |
|---|
| Overall Fantasy Pts | 309.40 |
| Receivers |
|---|
| Overall Fantasy Pts | 223.40 |
| Tight Ends |
|---|
| Overall Fantasy Pts | 152.20 |
FANTASY STATS - 2012 Overall
| Rank | Player | Position | Games | Pts/Game | Fantasy Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | Andrew Gardner | T | 1 | 0.00 | 0.00 | ||||||
| 622 | Britton Colquitt | P | 1 | 0.00 | 0.00 | ||||||
| 623 | Ryan Cook | C | 1 | 0.00 | 0.00 | ||||||
| 624 | Matt Bosher | P | 16 | 0.00 | 0.00 | ||||||
| 625 | Michael Koenen | P | 16 | 0.00 | 0.00 | ||||||
| 626 | Visanthe Shiancoe | TE | 1 | 0.00 | 0.00 | ||||||
| 627 | Joe Hawley | C | 1 | 0.00 | 0.00 | ||||||
| 628 | Joe Webb | QB | 1 | -0.10 | -0.10 | ||||||
| 629 | Kevin Huber | P | 1 | -0.10 | -0.10 | ||||||
| 630 | Dedrick Epps | TE | 1 | -0.10 | -0.10 | ||||||
| 631 | Antonio Cromartie | CB | 2 | -0.10 | -0.20 | ||||||
| 632 | Luke McCown | QB | 1 | -0.30 | -0.30 | ||||||
| 633 | Michael Higgins | TE | 1 | -0.30 | -0.30 | ||||||
| 634 | Haruki Nakamura | S | 1 | -0.40 | -0.40 | ||||||
| 635 | Nathan Palmer | WR | 3 | -0.13 | -0.40 | ||||||
| 636 | Graham Harrell | QB | 3 | -0.21 | -0.63 | ||||||
| 637 | Jeromey Clary | T | 1 | -0.80 | -0.80 | ||||||
| 638 | Brock Osweiler | QB | 5 | -0.18 | -0.90 | ||||||
| 639 | Scott Wells | C | 1 | -1.00 | -1.00 | ||||||
| 640 | Ryan Lilja | G | 1 | -1.00 | -1.00 | ||||||
| 641 | Max Starks | T | 1 | -1.00 | -1.00 | ||||||
| 642 | Josh Johnson | QB | 1 | -1.00 | -1.00 | ||||||
| 643 | Dallas Reynolds | G | 1 | -1.00 | -1.00 | ||||||
| 644 | Ryan Mallett | QB | 3 | -0.44 | -1.33 | ||||||
| 645 | Jon Ryan | P | 2 | -0.90 | -1.80 | ||||||
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).