| Quarterbacks |
|---|
| Overall Fantasy Pts | 324.40 |
| Running Backs |
|---|
| Overall Fantasy Pts | 345.90 |
| Receivers |
|---|
| Overall Fantasy Pts | 213.90 |
| Tight Ends |
|---|
| Overall Fantasy Pts | 174.50 |
| Rank | Player | Position | Games | Pts/Game | Fantasy Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | RB | 16 | 21.62 | 345.90 | ||||||
| 2 | Aaron Rodgers | QB | 16 | 20.28 | 324.40 | ||||||
| 3 | Adrian Peterson | RB | 16 | 17.74 | 283.90 | ||||||
| 4 | Drew Brees | QB | 15 | 18.68 | 280.17 | ||||||
| 5 | Maurice Jones-Drew | RB | 16 | 16.97 | 271.50 | ||||||
| 6 | Matt Schaub | QB | 16 | 16.61 | 265.70 | ||||||
| 7 | Peyton Manning | QB | 16 | 16.54 | 264.70 | ||||||
| 8 | Brett Favre | QB | 16 | 16.47 | 263.57 | ||||||
| 9 | Tony Romo | QB | 16 | 16.06 | 256.93 | ||||||
| 10 | Tom Brady | QB | 16 | 16.00 | 256.00 | ||||||
| 11 | Ben Roethlisberger | QB | 15 | 16.90 | 253.47 | ||||||
| 12 | Philip Rivers | QB | 16 | 15.80 | 252.80 | ||||||
| 13 | Ray Rice | RB | 16 | 15.57 | 249.10 | ||||||
| 14 | Jay Cutler | QB | 16 | 14.41 | 230.50 | ||||||
| 15 | Thomas Jones | RB | 16 | 14.38 | 230.00 | ||||||
| 16 | Frank Gore | RB | 14 | 16.33 | 228.60 | ||||||
| 17 | Eli Manning | QB | 16 | 14.16 | 226.53 | ||||||
| 18 | Donovan McNabb | QB | 14 | 15.97 | 223.53 | ||||||
| 19 | Ricky Williams | RB | 16 | 13.47 | 215.50 | ||||||
| 20 | David Garrard | QB | 16 | 13.39 | 214.20 | ||||||
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).