| Quarterbacks |
|---|
| Overall Fantasy Pts | 372.47 |
| Running Backs |
|---|
| Overall Fantasy Pts | 298.83 |
| Receivers |
|---|
| Overall Fantasy Pts | 264.20 |
| Tight Ends |
|---|
| Overall Fantasy Pts | 240.90 |
FANTASY STATS - 2011 Overall
| Rank | Player | Position | Games | Pts/Game | Fantasy Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | QB | 15 | 24.83 | 372.47 | ||||||
| 2 | Drew Brees | QB | 16 | 23.13 | 370.13 | ||||||
| 3 | Cam Newton | QB | 16 | 22.58 | 361.33 | ||||||
| 4 | Tom Brady | QB | 16 | 21.59 | 345.40 | ||||||
| 5 | Matthew Stafford | QB | 16 | 20.42 | 326.73 | ||||||
| 6 | Ray Rice | RB | 16 | 18.68 | 298.83 | ||||||
| 7 | LeSean McCoy | RB | 15 | 18.76 | 281.40 | ||||||
| 8 | Eli Manning | QB | 16 | 16.75 | 267.93 | ||||||
| 9 | Calvin Johnson | WR | 16 | 16.51 | 264.20 | ||||||
| 10 | Maurice Jones-Drew | RB | 16 | 16.44 | 263.00 | ||||||
| 11 | Tony Romo | QB | 16 | 16.32 | 261.07 | ||||||
| 12 | Matt Ryan | QB | 16 | 16.29 | 260.63 | ||||||
| 13 | Arian Foster | RB | 13 | 19.47 | 253.10 | ||||||
| 14 | Philip Rivers | QB | 16 | 15.55 | 248.73 | ||||||
| 15 | Rob Gronkowski | TE | 16 | 15.06 | 240.90 | ||||||
| 16 | Mark Sanchez | QB | 16 | 15.01 | 240.10 | ||||||
| 17 | Michael Vick | QB | 13 | 17.62 | 229.00 | ||||||
| 18 | Ryan Fitzpatrick | QB | 16 | 13.89 | 222.23 | ||||||
| 19 | Marshawn Lynch | RB | 15 | 14.51 | 217.60 | ||||||
| 20 | Jordy Nelson | WR | 16 | 13.52 | 216.30 | ||||||
How the scores are generated:
For QB, RB, WR, TE
Total fantasy points = TD passes ( 4.0 points each ) + passing yardage (1.0 point for every 30.0 yards ) + rushing/receiving touchdowns ( 6.0 points each ) + rushing/receiving yardage ( 1.0 point for every 10.0 yards ) + 2-point XP ( 2.0 points each ) + 2-point XP passes ( 2.0 points each ) - passes had intercepted ( minus-1.0 point each ) - fumbles lost ( minus-1.0 point each).
For kickers
Total fantasy points = FG of 39 yards or less ( 3 points each ) + 40- to 49-yard FG ( 4 points each ) + 50-yard-plus FG ( 5 points each ) + XP kick ( 1 point each ) - passes had intercepted ( minus-1 point each ) - fumbles lost ( minus-1 point each ).
Poll
In the third matchup of PFW's video series "Best Offense Battle," which offense do you believe is better?
ABOUT TRUST ONLINE |