NFC (National Football Conference)
| NFC South | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
|---|---|---|---|---|---|---|---|---|---|
| * - New Orleans | 13 | 3 | 0 | 0.813 | 510 | 341 | Lost 3 | 4-2-0 | 9-3-0 |
| Atlanta | 9 | 7 | 0 | 0.563 | 363 | 325 | Won 3 | 3-3-0 | 6-6-0 |
| Carolina | 8 | 8 | 0 | 0.500 | 315 | 308 | Won 3 | 4-2-0 | 8-4-0 |
| Tampa Bay | 3 | 13 | 0 | 0.188 | 244 | 400 | Lost 1 | 1-5-0 | 3-9-0 |
| NFC North | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - Minnesota | 12 | 4 | 0 | 0.750 | 470 | 312 | Won 1 | 5-1-0 | 9-3-0 |
| x - Green Bay | 11 | 5 | 0 | 0.688 | 461 | 297 | Won 2 | 4-2-0 | 9-3-0 |
| Chicago | 7 | 9 | 0 | 0.438 | 327 | 375 | Won 2 | 3-3-0 | 5-7-0 |
| Detroit | 2 | 14 | 0 | 0.125 | 262 | 494 | Lost 6 | 0-6-0 | 1-11-0 |
| NFC West | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - Arizona | 10 | 6 | 0 | 0.625 | 375 | 325 | Lost 1 | 4-2-0 | 8-4-0 |
| San Francisco | 8 | 8 | 0 | 0.500 | 330 | 281 | Won 2 | 5-1-0 | 7-5-0 |
| Seattle | 5 | 11 | 0 | 0.313 | 280 | 390 | Lost 4 | 3-3-0 | 4-8-0 |
| St. Louis | 1 | 15 | 0 | 0.063 | 175 | 436 | Lost 8 | 0-6-0 | 1-11-0 |
| NFC East | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - Dallas | 11 | 5 | 0 | 0.688 | 361 | 250 | Won 3 | 4-2-0 | 9-3-0 |
| x - Philadelphia | 11 | 5 | 0 | 0.688 | 429 | 337 | Lost 1 | 4-2-0 | 9-3-0 |
| N.Y. Giants | 8 | 8 | 0 | 0.500 | 402 | 427 | Lost 2 | 4-2-0 | 6-6-0 |
| Washington | 4 | 12 | 0 | 0.250 | 266 | 336 | Lost 3 | 0-6-0 | 2-10-0 |
x - Clinched playoff
z - Clinched division
* - Clinched division and homefield advantage