AFC (American Football Conference)
| AFC South | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
|---|---|---|---|---|---|---|---|---|---|
| * - Indianapolis | 14 | 2 | 0 | 0.875 | 416 | 307 | Lost 2 | 6-0-0 | 10-2-0 |
| Houston | 9 | 7 | 0 | 0.563 | 388 | 333 | Won 4 | 1-5-0 | 6-6-0 |
| Tennessee | 8 | 8 | 0 | 0.500 | 354 | 402 | Won 1 | 2-4-0 | 4-8-0 |
| Jacksonville | 7 | 9 | 0 | 0.438 | 290 | 380 | Lost 4 | 3-3-0 | 6-6-0 |
| AFC North | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - Cincinnati | 10 | 6 | 0 | 0.625 | 305 | 291 | Lost 1 | 6-0-0 | 7-5-0 |
| x - Baltimore | 9 | 7 | 0 | 0.563 | 391 | 261 | Won 1 | 3-3-0 | 7-5-0 |
| Pittsburgh | 9 | 7 | 0 | 0.563 | 368 | 324 | Won 3 | 2-4-0 | 6-6-0 |
| Cleveland | 5 | 11 | 0 | 0.313 | 245 | 375 | Won 4 | 1-5-0 | 5-7-0 |
| AFC West | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - San Diego | 13 | 3 | 0 | 0.813 | 454 | 320 | Won 11 | 5-1-0 | 9-3-0 |
| Denver | 8 | 8 | 0 | 0.500 | 326 | 324 | Lost 4 | 3-3-0 | 6-6-0 |
| Oakland | 5 | 11 | 0 | 0.313 | 197 | 379 | Lost 2 | 2-4-0 | 4-8-0 |
| Kansas City | 4 | 12 | 0 | 0.250 | 294 | 424 | Won 1 | 2-4-0 | 3-9-0 |
| AFC East | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - New England | 10 | 6 | 0 | 0.625 | 427 | 285 | Lost 1 | 4-2-0 | 7-5-0 |
| x - N.Y. Jets | 9 | 7 | 0 | 0.563 | 348 | 236 | Won 2 | 2-4-0 | 7-5-0 |
| Miami | 7 | 9 | 0 | 0.438 | 360 | 390 | Lost 3 | 4-2-0 | 5-7-0 |
| Buffalo | 6 | 10 | 0 | 0.375 | 258 | 326 | Won 1 | 2-4-0 | 4-8-0 |
x - Clinched playoff
z - Clinched division
* - Clinched division and homefield advantage