AFC (American Football Conference)
STANDINGS
| AFC South | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
|---|---|---|---|---|---|---|---|---|---|
| z - Houston | 12 | 4 | 0 | 0.750 | 416 | 331 | Lost 2 | 5-1-0 | 10-2-0 |
| x - Indianapolis | 11 | 5 | 0 | 0.688 | 357 | 387 | Won 2 | 4-2-0 | 8-4-0 |
| Tennessee | 6 | 10 | 0 | 0.375 | 330 | 471 | Won 1 | 1-5-0 | 5-7-0 |
| Jacksonville | 2 | 14 | 0 | 0.125 | 255 | 444 | Lost 5 | 2-4-0 | 2-10-0 |
| AFC North | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - Baltimore | 10 | 6 | 0 | 0.625 | 398 | 344 | Lost 1 | 4-2-0 | 8-4-0 |
| x - Cincinnati | 10 | 6 | 0 | 0.625 | 391 | 320 | Won 3 | 3-3-0 | 7-5-0 |
| Pittsburgh | 8 | 8 | 0 | 0.500 | 336 | 314 | Won 1 | 3-3-0 | 5-7-0 |
| Cleveland | 5 | 11 | 0 | 0.313 | 302 | 368 | Lost 3 | 2-4-0 | 5-7-0 |
| AFC West | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| * - Denver | 13 | 3 | 0 | 0.813 | 481 | 289 | Won 11 | 6-0-0 | 10-2-0 |
| San Diego | 7 | 9 | 0 | 0.438 | 350 | 350 | Won 2 | 4-2-0 | 7-5-0 |
| Oakland | 4 | 12 | 0 | 0.250 | 290 | 443 | Lost 2 | 2-4-0 | 4-8-0 |
| Kansas City | 2 | 14 | 0 | 0.125 | 211 | 425 | Lost 4 | 0-6-0 | 0-12-0 |
| AFC East | W | L | T | PCT | PF | PA | Streak | DIV | CONF |
| z - New England | 12 | 4 | 0 | 0.750 | 557 | 331 | Won 2 | 6-0-0 | 11-1-0 |
| Miami | 7 | 9 | 0 | 0.438 | 288 | 317 | Lost 1 | 2-4-0 | 5-7-0 |
| N.Y. Jets | 6 | 10 | 0 | 0.375 | 281 | 375 | Lost 3 | 2-4-0 | 4-8-0 |
| Buffalo | 6 | 10 | 0 | 0.375 | 344 | 435 | Won 1 | 2-4-0 | 5-7-0 |
x - Clinched playoff
z - Clinched division
* - Clinched division and homefield advantage