NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Sept. 6, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Who will win Super Bowl XLIII?

Poll Results

NFL Draft
 

Player rankings for strong safeties


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 1 Kenny Phillips Miami (Fla.) 5.85 6022 212 4.53 Jr.
2. 16 Marcellous Johnson Arkansas State 5.75 5117 207 4.44  
3. 9 Thomas Zbikowski Notre Dame 5.40 5112 211 4.52 PR
4. 19 Josh Barrett Arizona State 5.37 6016 223 4.36  
5. 22 Jamar Adams Michigan 5.30 6020 212 4.63  
6. 16 Craig Steltz LSU 5.23 6013 213 4.62 X
7. 25 D.J. Wolfe Oklahoma 5.20 5110 207 4.56 CB
8. 30 Nathan Lyles Virginia 5.15 5106 202 4.47 X
9. 3 Nehemiah Warrick Michigan State 5.10 6007 211 4.56  
10. 13 Caleb Campbell Army 5.09 6016 229 4.62 X
11. 44 Jamie Silva Boston College 5.09 5113 211 4.86  
12. 13 Cornelius Brown Missouri 5.09 5100 220 4.89 X
13. 26 Dowayne Davis Syracuse 5.07 5113 202 4.48 SS
14. 45 Derrick Doggett Oregon State 5.07 6023 212 4.57 OLB
15. 14 Chris Horton UCLA 5.05 5117 211 4.59 X
16. 6 Brian Bonner Texas Christian 4.90 5107 200 4.63 PR
17. 19 Tony Joiner Florida 4.80 5117 216 4.58 Ch.
18. 24 Jemeel Brady Pittsburgh 4.80 5103 206 4.59 OLB
19. 6 Ike Brown Central Michigan 4.80 5105 214 4.64 X, OLB
20. 43 Ron Girault Rutgers 4.75 5101 204 4.58  
21. 20 Marty  Tadman Boise State 4.70 5106 200 4.61  
22. 23 Justin Scott Purdue 4.70 5105 202 4.63  
23. 41 Eric Wicks West Virginia 4.70 5116 210 4.69  
24. 13 Travis Key Michigan State 4.65 5084 182 4.53  
25. 20 Ray  Bass San Diego State 4.65 5107 194 4.58  
26. 4 Jamal Lewis Georgia Tech 4.65 5112 205 4.67  
27. 21 Terry Mixon Eastern Washington 4.60 6004e 225e 4.65e Jr., Ch., X
28. 33 Eric Brock Auburn 4.65 6000 204 4.73  
29. 28 Willie Cooper Miami (Fla.) 4.65 6004 211 4.77 OLB
30. 30 J.J.  Justice Maryland 4.60 6015 224 4.74 OLB
31. 8 Lamar Morgan Louisiana-Lafayette 4.60 6013 219 4.65e XX
32. 20 Tramaine Billie Clemson 4.50 5114 214 4.69 X, OLB
33. 29 Mark Dillard Louisiana Tech 4.50 5111 207 4.59 Ch.
34. 3 Brandon Hampton California 4.50 5087 189 4.6e CB, X
35. 21 Tony Lezotte James Madison 4.45 6001 197 4.65e FS
36. 20 Paul "Rocky" Schwartz Houston 4.40 5102 202 4.53 X
37. 13 Johnathan Russell Louisville 4.40 6014 210 4.68  
38. 41 Darien Williams Oklahoma 4.40 5101 198 4.69 X
39. 30 Kelin Johnson Georgia 4.40 6001 194 4.77  
40. 38 Aaron Weathers North Texas 4.40 6002 199 4.62  
41. 19 John Mackey Akron 4.40 5105 211 4.65e  
42. 10 Mike Phillips Pittsburgh 4.30 5105 196 4.79  
43. 31 Trimane Goddard North Carolina 4.30 5110e 190e 4.6e  
44. 11 Bobby Giannini Air Force 4.25 6017 210 4.73 FS
45. 32 Greg Hay Toledo 4.20 6023 219 4.58 OLB
46. 49 Joe Garcia Texas Tech 4.20 6005 206 4.62 OLB
47. 19 Adam Shada Iowa 4.20 5112 195 4.62  
48. 6 Steve Craver Tulsa 4.20 6012 205 4.63  
49. 10 Curtis Cutts Central Michigan 4.20 5117 216 4.67  
50. 33 Chris Hampton South Carolina 4.20 5105 185 4.77  
51. 26 Zaire Wilborn Grambling State 4.20 5104 202 4.65e  
52. 18 Vince Gliatta Youngstown State 4.20 5110e 190e 4.8e  
53. 7 Condrew Allen Portland State 4.10 6013 199 4.51  
54. 8 Todd Koenig Ohio 4.10 6007 212 4.53  
55. 6 Dontae Reed Memphis 4.00 6005 210 4.72  
56. 35 Roger Williams Kentucky 4.00 5102 203 4.86  
57. 31 Jacob Patek Hawaii 4.00 5114 209 4.93  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Web Archives | Article Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by