NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Sept. 6, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Who will win Super Bowl XLIII?

Poll Results

NFL Draft
 

Player rankings for outside linebackers


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 55 Keith Rivers USC 6.25 6022 232 4.61  
2. 32 Cliff Avril Purdue 5.75 6027 253 4.62 DE
3. 54 Quentin Groves Auburn 5.70 6030 259 4.56 DE, Ch., X
4. 44 Jordon Dizon Colorado 5.59 5117 229 4.73 ILB
5. 11 Xavier Adibi Virginia Tech 5.55 6016 232 4.71  
6. 41 Bryan Kehl Brigham Young 5.50 6023 237 4.64  
7. 7 Ali Highsmith LSU 5.50 6000 221 4.76  
8. 52 Tavares Gooden Miami (Fla.) 5.45 6012 232 4.62 X, ILB
9. 41 Philip Wheeler Georgia Tech 5.40 6017 240 4.74  
10. 10 Geno  Hayes Florida State 5.39 6007 226 4.67 Jr., Ch.
11. 48 Curtis Gatewood Vanderbilt 5.37 6020 248 4.77 DE
12. 38 Marcus Howard Georgia 5.33 6004 237 4.45 DE
13. 58 Gary Guyton Georgia Tech 5.30 6015 245 4.57 ILB
14. 1 Curtis  Johnson Clark Atlanta 5.30 6025 242 4.77 DE
15. 59 Stanford Keglar Purdue 5.25 6022 235 4.53  
16. 16 Wesley Woodyard Kentucky 5.25 6003 227 4.53  
17. 44 Mike Humpal Iowa 5.23 6024 244 4.84 X
18. 56 Ezra Butler Nevada 5.20 6014 240 4.58 Ch.
19. 15 Alvin Bowen Iowa State 5.20 6011 225 4.78  
20. 44 Bruce Davis UCLA 5.20 6025 247 4.81 DE
21. 1 Erin Henderson Maryland 5.20 6026 244 4.81 Jr., X
22. 29 Robert James Arizona State 5.17 5105 226 4.68 X, S
23. 54 Titus Brown Mississippi State 5.15 6025 247 4.91 DE
24. 6 Larry Grant Ohio State 5.10 6011 235 4.68  
25. 41 Thomas Williams USC 5.10 6007 225 4.75 FB
26. 22 Lamar Myles Louisville 5.09 5112 230 4.69 Jr.
27. 15 Steve Octavien Nebraska 5.09 6007 238 4.73 X
28. 48 Durell Mapp North Carolina 5.09 6010 226 4.74 X
29. 40 David Vobora Idaho 5.09 6012 234 4.76  
30. 53 Kroy Biermann Montana 5.09 6027 246 4.78 DE
31. 24 Marcus Buggs Vanderbilt 5.09 5102 224 4.81  
32. 26 Marcus Richardson Troy 5.09 6001 236 4.53  
33. 12 Anthony Hoke Cincinnati 5.05 6002 238 4.74 DE
34. 1 Steve Allen West Texas A&M 5.05 6004 242 4.82 ILB, Ch.
35. 35 Matt Castelo San Jose State 5.00 5103 224 4.66 ILB
36. 9 Shane Simmons Western Washington 5.00 6012 239 4.74 X, ILB
37. 32 Nick Watkins Clemson 5.00 6004 226 4.92  
38. 51 Bo Ruud Nebraska 4.95 6033 234 4.64  
39. 31 Marcus Riley Fresno State 4.95 5105 224 4.66 XX
40. 41 Brian Bradford Towson 4.95 6020 232 4.72 ILB
41. 46 Kelly Poppinga Brigham Young 4.95 6013 240 4.79 ILB, Age
42. 90 Vincent Redd II Liberty 4.90 6057 262 4.67  
43. 35 Luke Sanders LSU 4.90 6042 244 4.74  
44. 6 Jeremy Jones UTEP 4.85 6004 246 5.03 X
45. 11 Malik Jackson Louisville 4.80 6021 230 4.69 Ch.
46. 25 Shonda Faulkner Indiana State 4.70 5114 224 4.51  
47. 40 Robert Killebrew Texas 4.70 6005 223 4.54  
48. 16 Jon Banks Iowa State 4.70 6017 233 4.58  
49. 23 Henti Baird Hampton 4.70 6015 210 4.66 S
50. 47 Brandon Renkart Rutgers 4.70 6016 236 4.67  
51. 39 Brannon Carter Northern Iowa 4.70 6016 228 4.76  
52. 8 Donovan Woods Oklahoma State 4.70 6016 230 4.78 SS
53. 94 Jonal Saint-Dic Michigan State 4.70 6001 247 4.85 DE
54. 5 Ernest  Jones North Carolina State 4.70 6020 231 4.91  
55. 5 Brandon Ogletree Idaho 4.65 6023 227 4.62  
56. 3 Brendan Pahulu Houston 4.65 6020 235 4.71  
57. 40 Lance  Brandenburgh Nebraska 4.65 6007 232 4.72  
58. 52 Le Rue Rumph North Carolina State 4.65 6005 251 4.84  
59. 43 Erik Walden Middle Tennessee St. 4.65 6022 237 4.75e DE, PRS
60. 55 Curtis Terry Ohio State 4.65 6004 230 4.75e X
61. 84 Patrick  Bailey Duke 4.65 6040e 230e 4.8e DE, X
62. 33 Scott Derry Texas 4.60 6025 221 4.94  
63. 84 Rico  Brooks Eastern Arizona 4.60 6010e 220e 4.75e Soph-3
64. 4 Drew Kelson Texas 4.50 6006 216 4.47 S
65. 27 Sir Darean Adams Michigan State 4.50 6000 238 4.62 Ch.
66. 32 Chris Chamberlain Tulsa 4.50 6015 226 4.71  
67. 44 Nick Moore Baylor 4.50 6012 224 4.72  
68. 34 Dan Howell Washington 4.50 6003 241 4.75e  
69. 10 Karl Noa Hawaii 4.40 6035 250 4.89 DE
70. 48 Tyronne Pruitt Boston College 4.30 5111 231 4.66 X
71. 9 John Rabold Air Force 4.30 6026 225 4.75e  
72. 49 Ronnie McCullough Bethun Cookman 4.30 5112 222 4.75e  
73. 4 Derrick Ray North Carolina Central 4.30 5106 217 4.8e  
74. 42 Joey LaRocque Oregon State 4.20 6014 237 4.72  
75. 46 David Hawthorne Texas Christian 4.20 6000 240 4.74  
76. 8 Chris Hemphill Central Washington 4.20 6043 229 4.77 S
77. 93 Kai Brown Brown 4.20 6027 244 4.97 DE
78. 37 Ronnie Pentz San Diego 4.10 6022 229 4.72 LS
79. 33 A.J. Raebel Wisconsin-Whitewater 4.10 6033 227 4.89  
80. 6 Kye Stewart Illinois State 4.10 5106 209 4.63  
81. 30 Quinton McCrary Memphis 4.10 6014e 225e 4.85e  
82. 39 Ryan Karl Tennessee 4.00 5106 204 4.76  
83. 36 Markell Staffier Brigham Young 4.00 6023 235 4.79 LS
84. 45 Cergile Sincere Florida Atlantic 4.00 5114 217 4.84  
85. 48 Paul Williams Texas Tech 4.00 6002 214 4.79  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Web Archives | Article Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by