NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

July 3, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Which offseason acquisition will make the biggest impact?

Jared Allen

Josh Brown

Alan Faneca

Kris Jenkins

Antwan Odom

Shaun Rogers

Asante Samuel

Michael Turner

Jonathan Vilma

Madieu Williams

Poll Results

NFL Draft
 

Player rankings for offensive tackles


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 77 Jake Long Michigan 7.00 6070 313 5.24  
2. 70 Ryan Clady Boise State 6.30 6061 311 5.24 Jr.
3. 77 Gosder Cherilus Boston College 6.25 6063 317 5.13  
4. 76 Jeffrey Otah Pittsburgh 6.25 6060 322 5.31  
5. 74 Chris Williams Vanderbilt 6.20 6060 315 5.17  
6. 79 Sam Baker USC 6.15 6045 308 5.49 X, OG
7. 75 Oniel Cousins UTEP 5.59 6036 308 5.18 OG
8. 78 Anthony  Collins Kansas 5.50 6050 310 5.41 Jr.
9. 76 Duane Brown Virginia Tech 5.45 6041 315 5.09 OG
10. 77 Carl Nicks Nebraska 5.40 6047 341 5.26 Ch.
11. 77 King Dunlap Auburn 5.35 6084 311 5.28 OG
12. 60 Drew Radovich USC 5.33 6044 301 5.37 OG
13. 53 Mike Gibson California 5.30 6034 306 5.21 OG
14. 75 Geoff Schwartz Oregon 5.30 6063 331 5.26 LS
15. 78 Breno Giacomini Louisville 5.27 6071 303 5.24  
16. 79 Tony Hills Texas 5.23 6052 307 5.3e X
17. 54 Brandon Keith Northern Iowa 5.21 6052 345 5.29 OG
18. 76 Will  Robinson San Diego State 5.20 6050 297 5.26  
19. 79 Barry Richardson Clemson 5.20 6065 319 5.41  
20. 77 Pedro Sosa Rutgers 5.17 6035 300 5.2e OG, X
21. 77 Chad Rinehart Northern Iowa 5.15 6050 320 5.52 OG
22. 74 Kirk Barton Ohio State 5.12 6044 311 5.09  
23. 79 Demetrius Bell Northwestern State 5.10 6054 297 5.19  
24. 62 David Hale Weber State 5.09 6056 310 5.29 X
25. 75 Nate Garner Arkansas 5.09 6061 327 5.53  
26. 54 Corey Clark Texas A&M 5.05 6053 304 5.24  
27. 70 Devin Clark New Mexico 5.05 6035 306 5.36 X
28. 93 Franklin Dunbar Middle Tennessee State 5.05 6046 327 5.63 Jr., OG
29. 71 Carnell Stewart LSU 5.00 6042 319 5.24  
30. 77 Tyler Polumbus Colorado 5.00 6074 312 5.36  
31. - Joe  Reitz Western Michigan 4.95 6061 261 4.90 ATH, TE
32. 73 Shannon Boatman Florida State 4.90 6055 320 5.01  
33. 72 Glenn "Digger" Bujnoch Cincinnati 4.80 6037 278 5.16  
34. 70 Charlie Emerson Indiana 4.75 6043 269 5.27  
35. 75 Phillip Trautwein Florida 4.75 6060 298 5.35 OG
36. 68 Stephen Sene Liberty 4.70 6047 321 5.42 Age, X
37. 76 Thaddeus Coleman Mississippi Valley St. 4.70 6074 305 5.61  
38. 66 Isaiah Wiggins Illinois State 4.70 6034 304 5.11  
39. 76 Edwin Harrison Colorado 4.70 6034 303 5.49  
40. 69 Akim Millington Illinois 4.70 6044 304 5.4e  
41. 56 Sean Dumford Eastern Kentucky 4.60 6056 302 5.24  
42. 75 Kyle Cunningham Louisiana-Monroe 4.60 6031 292 5.27  
43. 75 Dan Gore Boise State 4.60 6045 290 5.35  
44. 52 David Shelby Ohio 4.60 6037 297 5.18  
45. 68 Patrick Schwenke West Texas A&M 4.60 6045 305 5.33  
46. 76 Charles Norden Miami (Ohio) 4.50 6051 292 5.2e X
47. 73 Carlton Medder Florida 4.50 6047 316 5.5e  
48. 66 Mike Gyetvai Michigan State 4.50 6070 308 5.5e XX
49. 68 Matt Butler East Carolina 4.40 6040 302 5.23  
50. 74 Dylan Thiry Northwestern 4.40 6071 328 5.39  
51. 79 David Overmeyer Florida State 4.40 6050 280 5.3e  
52. 84 Casey Tyler Portland State 4.30 6052 304 5.13  
53. 75 Floyd Headen West Texas A&M 4.30 6052 330 5.28  
54. 72 Chris Capps Alabama 4.30 6061 298 5.35e X
55. 79 Isaac Harris Mars Hill (N.C.) 4.30 6021 298 5.37  
56. 70 Brandon Hale Sam Houston State 4.30 6031 311 5.38  
57. 78 Zach Krula Arizona State 4.30 6064 320 5.4e Age, X
58. 71 Cody Balogh Montana 4.20 6061 303 5.17  
59. 67 Christian Capote Clemson 4.20 6025 323 5.54  
60. 72 Andrew Brecher Harvard 4.20 6066 306 5.54  
61. 73 Edwin Pinigis Liberty 4.20 6066 304 5.23  
62. 65 Joe Marafine Kent State 4.20 6043 300 5.3e  
63. 79 Adam Decock Montana State 4.20 6060 303 5.51  
64. 53 Peter Jensen Montana State 4.20 6051 270 5.51  
65. 71 Nathaniel Richardson Jr. South Carolina State 4.20 6036 318 5.77  
66. 55 James Farrelly New Mexico Sate 4.10 6035 294 5.19  
67. 75 Chad Macklin Washington 4.10 6065 311 5.36  
68. 79 Tyler Luellen Missouri 4.10 6061 295 5.52  
69. 70 Bobby Byrd Washington State 4.10 6062 322 5.53  
70. 75 Pete Clifford Michigan State 4.10 6066 315 5.59  
71. 71 Jesse Padilla Lafayette 4.10 6040 303 5.25e  
72. 78 Azubike Alaribe North Carolina Central 4.10 6043 296 5.6e  
73. 74 Dan Marshall Northwood (Mich.) 4.00 6012 291 5.32  
74. 56 Walter Boyd Tulsa 4.00 6024 321 5.33  
75. 76 Peter Graniello Arizona 4.00 6065 309 5.79  
76. 76 Sam Bentley Tennessee-Chattanooga 4.00 6040 319 6.13  
77. 77 Tim Schneider South Dakota 4.00 6055 282 5.22  
78. 71 Jesse Padilla Louisiana-Lafayette 4.00 6040 303 5.25e  
79. 77 Rocky Hanni Eastern Washington 4.00 6052 302 5.45e  
80. 70 Randle Bennett Grambling State 4.00 6046 321 5.5e  
81. 78 Cornillious Tables Jacksonville State 4.00 6045 321 5.66  
82. 77 Nate Safe North Dakota State 4.00 6042 309 5.70  
83. 69 Michael Martinez New Mexico State 4.00 6037 345 6.00  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by